Cost of living
Pekanbaru compared to Kediri
🏛️
Overview comparison
PekanbaruKediri
Consumer prices in Pekanbaru are roughly 12% higher than in Kediri.
Cost of living
| Item | Pekanbaru | Kediri |
|---|
| Total with rent one person | 491 | 544 |
|---|
| Total with rent family | 1,581 | 1,358 |
|---|
| Without rent one person | 342 | 316 |
|---|
| Without rent one family | 827 | 817 |
|---|
| Rent & Utilities person | 210.47 | 195.18 |
|---|
| Rent & Utilities family | 506.65 | 509.83 |
|---|
| Food person | 240 | 176 |
|---|
| Food family | 665 | 452 |
|---|
| Transport person | 40.8 | 18.69 |
|---|
| Transport family | 126.09 | 49.31 |
|---|
| Life expectancy | 70.08 years | 78.2 years |
|---|
Eating Out
| Item | Pekanbaru | Kediri |
|---|
| Lunch Menu | 2.27 | 2.95 |
|---|
| Dinner in a Restaurant, for 2 | 8.59 | 7.93 |
|---|
| Fast food meal, equiv. McDonald's | 2.48 | 6.19 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.07 | 2.3 |
|---|
| Cappuccino | 1.51 | 1.34 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.84 | 0.37 |
|---|
Rent & Utilities
| Item | Pekanbaru | Kediri |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 397.27 | 180.78 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 112.85 | 130.9 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 994.94 | 561.02 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 145.34 | 292.67 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 46.72 | 53.7 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 77.23 | 75.12 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 26.23 | 25.41 |
|---|
Transportation
| Item | Pekanbaru | Kediri |
|---|
| Local transport ticket | 8.3 | 7.73 |
|---|
| Monthly ticket local transport | 1,807 | 1,562 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,178 | 816 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.29 | 0.41 |
|---|
| Mortgage Interest Rate for 20 Years | 19.1% | 10.32% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.04 | 3.46 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.93 | 0.81 |
|---|
Groceries
| Item | Pekanbaru | Kediri |
|---|
| Milk, 1 L or 1 qt | 1.48 | 1.32 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.22 | 1.21 |
|---|
| Eggs, x12 | 1.52 | 1.47 |
|---|
| Cheese, 1 kg or 2.2 lb | 21.11 | 2.15 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.31 | 2.85 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.11 | 7.13 |
|---|
| Banana, 1 kg or 2.2 lb | 1.7 | 1.96 |
|---|
| Water, 1 L or 1 qt | 0.37 | 0.22 |
|---|
Other
| Item | Pekanbaru | Kediri |
|---|
| Gym Membership, 1 month | 33.68 | 11.85 |
|---|
| Cinema Ticket, 1 person | 5.04 | 3.17 |
|---|
| Doctors visit | 13.32 | 13.46 |
|---|
| Haircut, simple | 2.11 | 3.35 |
|---|
| Brand Jeans | 41.74 | 26.49 |
|---|
| Brand Sneakers | 84.18 | 48.25 |
|---|
| Daycare or Preschool, 1 month | 210.52 | 61.68 |
|---|
| International Primary School, 1 year | 2,869 | 4,240 |
|---|