Cost of living
North Sulawesi compared to West Papua
🏛️
Overview comparison
North SulawesiWest Papua
Consumer prices in North Sulawesi are roughly 6% higher than in West Papua.
Cost of living
| Item | North Sulawesi | West Papua |
|---|
| Total with rent one person | 753 | 560 |
|---|
| Total with rent family | 1,777 | 1,616 |
|---|
| Without rent one person | 352 | 268 |
|---|
| Without rent one family | 1,138 | 773 |
|---|
| Rent & Utilities person | 343.22 | 249.16 |
|---|
| Rent & Utilities family | 952.74 | 600.28 |
|---|
| Food person | 291 | 190 |
|---|
| Food family | 734 | 619 |
|---|
| Transport person | 63.84 | 38 |
|---|
| Transport family | 131.49 | 87.98 |
|---|
| Life expectancy | 78.67 years | 84.18 years |
|---|
Eating Out
| Item | North Sulawesi | West Papua |
|---|
| Lunch Menu | 3.3 | 1.81 |
|---|
| Dinner in a Restaurant, for 2 | 23.35 | 18.29 |
|---|
| Fast food meal, equiv. McDonald's | 2.44 | 4.34 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.47 | 2.49 |
|---|
| Cappuccino | 2.44 | 1.87 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.06 | 0.68 |
|---|
Rent & Utilities
| Item | North Sulawesi | West Papua |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 303.84 | 220.11 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 130.62 | 145.68 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 736.02 | 663.68 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 424.85 | 460.02 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 128.98 | 28.82 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 167.44 | 51.42 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 43.67 | 18.25 |
|---|
Transportation
| Item | North Sulawesi | West Papua |
|---|
| Local transport ticket | 6.94 | 11.44 |
|---|
| Monthly ticket local transport | 2,230 | 680 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,131 | 527 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.52 | 0.26 |
|---|
| Mortgage Interest Rate for 20 Years | 14.61% | 12.39% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.37 | 3.44 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.02 | 0.84 |
|---|
Groceries
| Item | North Sulawesi | West Papua |
|---|
| Milk, 1 L or 1 qt | 2.01 | 1.42 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.17 | 1.78 |
|---|
| Eggs, x12 | 2.18 | 1.48 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.5 | 8.21 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.7 | 3.9 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.16 | 9.22 |
|---|
| Banana, 1 kg or 2.2 lb | 1.78 | 1.29 |
|---|
| Water, 1 L or 1 qt | 0.7 | 0.22 |
|---|
Other
| Item | North Sulawesi | West Papua |
|---|
| Gym Membership, 1 month | 40.22 | 45.94 |
|---|
| Cinema Ticket, 1 person | 7.82 | 2.96 |
|---|
| Doctors visit | 18.16 | 19.76 |
|---|
| Haircut, simple | 4.79 | 3.78 |
|---|
| Brand Jeans | 19.98 | 40.6 |
|---|
| Brand Sneakers | 109.64 | 73.51 |
|---|
| Daycare or Preschool, 1 month | 152.87 | 137.74 |
|---|
| International Primary School, 1 year | 2,018 | 5,155 |
|---|