Cost of living
Manado compared to South Sumatra
🏛️
Overview comparison
ManadoSouth Sumatra
Consumer prices in South Sumatra are roughly 48% higher than in Manado.
Cost of living
| Item | Manado | South Sumatra |
|---|
| Total with rent one person | 440 | 742 |
|---|
| Total with rent family | 1,358 | 2,266 |
|---|
| Without rent one person | 275 | 384 |
|---|
| Without rent one family | 995 | 982 |
|---|
| Rent & Utilities person | 139.63 | 344.24 |
|---|
| Rent & Utilities family | 199.28 | 1,077.94 |
|---|
| Food person | 187 | 274 |
|---|
| Food family | 529 | 653 |
|---|
| Transport person | 39.05 | 47.93 |
|---|
| Transport family | 104.12 | 146.39 |
|---|
| Life expectancy | 74.87 years | 65.98 years |
|---|
Eating Out
| Item | Manado | South Sumatra |
|---|
| Lunch Menu | 1.27 | 2.28 |
|---|
| Dinner in a Restaurant, for 2 | 9.44 | 22.71 |
|---|
| Fast food meal, equiv. McDonald's | 2.92 | 3.2 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.83 | 2.9 |
|---|
| Cappuccino | 2.11 | 2.87 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.36 | 0.62 |
|---|
Rent & Utilities
| Item | Manado | South Sumatra |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 184.54 | 426.37 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 96.63 | 198.62 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 385.26 | 1,371.78 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 165.97 | 646.73 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 14.37 | 66.67 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 26.41 | 118.33 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 12.69 | 33.31 |
|---|
Transportation
| Item | Manado | South Sumatra |
|---|
| Local transport ticket | 9.11 | 11.19 |
|---|
| Monthly ticket local transport | 753 | 2,416 |
|---|
| Taxi Ride, 8 km or 5 mi | 313 | 1,162 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.3 | 0.27 |
|---|
| Mortgage Interest Rate for 20 Years | 30.77% | 13.57% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 4.31 | 3.65 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.83 | 0.76 |
|---|
Groceries
| Item | Manado | South Sumatra |
|---|
| Milk, 1 L or 1 qt | 1.61 | 1.36 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.98 | 1.22 |
|---|
| Eggs, x12 | 1.55 | 1.83 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.76 | 8.79 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.63 | 3.31 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.57 | 9.92 |
|---|
| Banana, 1 kg or 2.2 lb | 1.91 | 1.36 |
|---|
| Water, 1 L or 1 qt | 0.35 | 0.28 |
|---|
Other
| Item | Manado | South Sumatra |
|---|
| Gym Membership, 1 month | 18.19 | 32.76 |
|---|
| Cinema Ticket, 1 person | 3.11 | 3.89 |
|---|
| Doctors visit | 11.06 | 28.11 |
|---|
| Haircut, simple | 2.3 | 6.49 |
|---|
| Brand Jeans | 56.67 | 53.87 |
|---|
| Brand Sneakers | 109.92 | 92.03 |
|---|
| Daycare or Preschool, 1 month | 143.25 | 168.01 |
|---|
| International Primary School, 1 year | 5,407 | 8,897 |
|---|