Cost of living
Makassar compared to Bandar Lampung
🏛️
Overview comparison
MakassarBandar Lampung
Consumer prices in Bandar Lampung are roughly 26% higher than in Makassar.
Cost of living
| Item | Makassar | Bandar Lampung |
|---|
| Total with rent one person | 477 | 390 |
|---|
| Total with rent family | 1,112 | 1,171 |
|---|
| Without rent one person | 281 | 320 |
|---|
| Without rent one family | 766 | 807 |
|---|
| Rent & Utilities person | 213.58 | 122.42 |
|---|
| Rent & Utilities family | 384.82 | 229.34 |
|---|
| Food person | 210 | 153 |
|---|
| Food family | 384 | 557 |
|---|
| Transport person | 36.84 | 39.02 |
|---|
| Transport family | 85.86 | 113.72 |
|---|
| Life expectancy | 78.39 years | 73.45 years |
|---|
Eating Out
| Item | Makassar | Bandar Lampung |
|---|
| Lunch Menu | 2.34 | 1.6 |
|---|
| Dinner in a Restaurant, for 2 | 9.32 | 13.97 |
|---|
| Fast food meal, equiv. McDonald's | 3.82 | 3.31 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.11 | 2.39 |
|---|
| Cappuccino | 1.42 | 1.43 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.61 | 0.46 |
|---|
Rent & Utilities
| Item | Makassar | Bandar Lampung |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 168.68 | 97.4 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 111.95 | 56.85 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 361.19 | 167.5 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 262.52 | 123.17 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 68.12 | 31.21 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 102.34 | 52.24 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 46.8 | 17.51 |
|---|
Transportation
| Item | Makassar | Bandar Lampung |
|---|
| Local transport ticket | 8.5 | 8.81 |
|---|
| Monthly ticket local transport | 1,972 | 457 |
|---|
| Taxi Ride, 8 km or 5 mi | 525 | 245 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.38 | 0.64 |
|---|
| Mortgage Interest Rate for 20 Years | 4.37% | 16.37% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.3 | 3.89 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.86 | 0.76 |
|---|
Groceries
| Item | Makassar | Bandar Lampung |
|---|
| Milk, 1 L or 1 qt | 1.18 | 1.1 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.15 | 1.42 |
|---|
| Eggs, x12 | 1.68 | 1.34 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.79 | 5.56 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.08 | 2.91 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.54 | 6.84 |
|---|
| Banana, 1 kg or 2.2 lb | 1.04 | 1.07 |
|---|
| Water, 1 L or 1 qt | 0.28 | 0.3 |
|---|
Other
| Item | Makassar | Bandar Lampung |
|---|
| Gym Membership, 1 month | 28.55 | 10.83 |
|---|
| Cinema Ticket, 1 person | 3.43 | 2.92 |
|---|
| Doctors visit | 12.89 | 18.17 |
|---|
| Haircut, simple | 1.87 | 4.58 |
|---|
| Brand Jeans | 33.55 | 37.89 |
|---|
| Brand Sneakers | 57.02 | 27.71 |
|---|
| Daycare or Preschool, 1 month | 97.91 | 30.45 |
|---|
| International Primary School, 1 year | 3,752 | 10,539 |
|---|