Cost of living
Cilegon compared to East Nusa Tenggara
🏛️
Overview comparison
CilegonEast Nusa Tenggara
Consumer prices in East Nusa Tenggara are roughly 45% higher than in Cilegon.
Cost of living
| Item | Cilegon | East Nusa Tenggara |
|---|
| Total with rent one person | 603 | 1,250 |
|---|
| Total with rent family | 1,107 | 3,289 |
|---|
| Without rent one person | 342 | 429 |
|---|
| Without rent one family | 937 | 1,256 |
|---|
| Rent & Utilities person | 175.24 | 788.84 |
|---|
| Rent & Utilities family | 521.39 | 1,915.57 |
|---|
| Food person | 211 | 321 |
|---|
| Food family | 449 | 617 |
|---|
| Transport person | 39.1 | 50.42 |
|---|
| Transport family | 90.01 | 170.19 |
|---|
| Life expectancy | 70.93 years | 80.01 years |
|---|
Eating Out
| Item | Cilegon | East Nusa Tenggara |
|---|
| Lunch Menu | 1.65 | 2.73 |
|---|
| Dinner in a Restaurant, for 2 | 7.6 | 21.55 |
|---|
| Fast food meal, equiv. McDonald's | 3.48 | 4.84 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.97 | 3.74 |
|---|
| Cappuccino | 1.84 | 2.8 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.5 | 1.07 |
|---|
Rent & Utilities
| Item | Cilegon | East Nusa Tenggara |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 176.76 | 825.23 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 138.07 | 608 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 474.31 | 2,746.6 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 337.54 | 2,426.94 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 30.07 | 64.91 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 37.32 | 90.21 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 29.22 | 39.09 |
|---|
Transportation
| Item | Cilegon | East Nusa Tenggara |
|---|
| Local transport ticket | 9.76 | 10.3 |
|---|
| Monthly ticket local transport | 1,120 | 1,946 |
|---|
| Taxi Ride, 8 km or 5 mi | 742 | 1,213 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.33 | 0.33 |
|---|
| Mortgage Interest Rate for 20 Years | 19.87% | 10.36% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 6.45 | 5.04 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.08 | 0.83 |
|---|
Groceries
| Item | Cilegon | East Nusa Tenggara |
|---|
| Milk, 1 L or 1 qt | 1.29 | 2.12 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.43 | 2.33 |
|---|
| Eggs, x12 | 1.49 | 1.88 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.31 | 18.83 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.52 | 4.75 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.25 | 9.39 |
|---|
| Banana, 1 kg or 2.2 lb | 1.23 | 1.69 |
|---|
| Water, 1 L or 1 qt | 0.25 | 0.61 |
|---|
Other
| Item | Cilegon | East Nusa Tenggara |
|---|
| Gym Membership, 1 month | 18.06 | 89.1 |
|---|
| Cinema Ticket, 1 person | 3.22 | 3.44 |
|---|
| Doctors visit | 21.56 | 23.16 |
|---|
| Haircut, simple | 4.3 | 2.95 |
|---|
| Brand Jeans | 44.82 | 51.6 |
|---|
| Brand Sneakers | 53.73 | 77.44 |
|---|
| Daycare or Preschool, 1 month | 109.79 | 271.88 |
|---|
| International Primary School, 1 year | 8,339 | 8,973 |
|---|