Cost of living
Central Java compared to Medan
🏛️
Overview comparison
Central JavaMedan
Consumer prices in Medan are roughly 23% higher than in Central Java.
Cost of living
| Item | Central Java | Medan |
|---|
| Total with rent one person | 619 | 600 |
|---|
| Total with rent family | 1,886 | 1,310 |
|---|
| Without rent one person | 281 | 304 |
|---|
| Without rent one family | 925 | 1,190 |
|---|
| Rent & Utilities person | 273.52 | 241.65 |
|---|
| Rent & Utilities family | 663.11 | 455.88 |
|---|
| Food person | 245 | 200 |
|---|
| Food family | 550 | 527 |
|---|
| Transport person | 49.86 | 40.15 |
|---|
| Transport family | 140.87 | 134.48 |
|---|
| Life expectancy | 90.26 years | 68.35 years |
|---|
Eating Out
| Item | Central Java | Medan |
|---|
| Lunch Menu | 1.97 | 2.6 |
|---|
| Dinner in a Restaurant, for 2 | 13.31 | 13.65 |
|---|
| Fast food meal, equiv. McDonald's | 3.31 | 2.66 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.69 | 3.52 |
|---|
| Cappuccino | 2.29 | 2 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.62 | 0.49 |
|---|
Rent & Utilities
| Item | Central Java | Medan |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 285 | 208.93 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 157.68 | 116.49 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 821.84 | 403.47 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 516.28 | 272.43 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 36.76 | 45.96 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 69.13 | 61.79 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 30.42 | 31.41 |
|---|
Transportation
| Item | Central Java | Medan |
|---|
| Local transport ticket | 10.66 | 8.5 |
|---|
| Monthly ticket local transport | 1,491 | 2,037 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,069 | 638 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.43 | 0.28 |
|---|
| Mortgage Interest Rate for 20 Years | 17.43% | 8.25% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 4.19 | 4.99 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.87 | 0.73 |
|---|
Groceries
| Item | Central Java | Medan |
|---|
| Milk, 1 L or 1 qt | 1.48 | 1.6 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.44 | 1.04 |
|---|
| Eggs, x12 | 1.85 | 1.74 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.81 | 4.87 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.76 | 2.55 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.69 | 8.17 |
|---|
| Banana, 1 kg or 2.2 lb | 1.22 | 1.25 |
|---|
| Water, 1 L or 1 qt | 0.36 | 0.25 |
|---|
Other
| Item | Central Java | Medan |
|---|
| Gym Membership, 1 month | 26.78 | 30.34 |
|---|
| Cinema Ticket, 1 person | 2.83 | 3.92 |
|---|
| Doctors visit | 18.65 | 15.77 |
|---|
| Haircut, simple | 4.52 | 2.95 |
|---|
| Brand Jeans | 56.79 | 71.12 |
|---|
| Brand Sneakers | 75.07 | 126.47 |
|---|
| Daycare or Preschool, 1 month | 111.03 | 73.25 |
|---|
| International Primary School, 1 year | 7,008 | 13,322 |
|---|