Cost of living
Banten compared to North Sulawesi
🏛️
Overview comparison
BantenNorth Sulawesi
Consumer prices in Banten are roughly 24% higher than in North Sulawesi.
Cost of living
| Item | Banten | North Sulawesi |
|---|
| Total with rent one person | 582 | 753 |
|---|
| Total with rent family | 1,715 | 1,777 |
|---|
| Without rent one person | 269 | 352 |
|---|
| Without rent one family | 807 | 1,138 |
|---|
| Rent & Utilities person | 287.33 | 343.22 |
|---|
| Rent & Utilities family | 664.26 | 952.74 |
|---|
| Food person | 189 | 291 |
|---|
| Food family | 604 | 734 |
|---|
| Transport person | 46.33 | 63.84 |
|---|
| Transport family | 106.58 | 131.49 |
|---|
| Life expectancy | 66.69 years | 78.67 years |
|---|
Eating Out
| Item | Banten | North Sulawesi |
|---|
| Lunch Menu | 1.95 | 3.3 |
|---|
| Dinner in a Restaurant, for 2 | 11.49 | 23.35 |
|---|
| Fast food meal, equiv. McDonald's | 2.73 | 2.44 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.42 | 1.47 |
|---|
| Cappuccino | 2.04 | 2.44 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.49 | 1.06 |
|---|
Rent & Utilities
| Item | Banten | North Sulawesi |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 255.39 | 303.84 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 213.95 | 130.62 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 741.41 | 736.02 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 542.98 | 424.85 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 50.97 | 128.98 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 62.08 | 167.44 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 28.99 | 43.67 |
|---|
Transportation
| Item | Banten | North Sulawesi |
|---|
| Local transport ticket | 8.78 | 6.94 |
|---|
| Monthly ticket local transport | 1,595 | 2,230 |
|---|
| Taxi Ride, 8 km or 5 mi | 840 | 1,131 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.41 | 0.52 |
|---|
| Mortgage Interest Rate for 20 Years | 13.32% | 14.61% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 4.43 | 3.37 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.72 | 1.02 |
|---|
Groceries
| Item | Banten | North Sulawesi |
|---|
| Milk, 1 L or 1 qt | 1.15 | 2.01 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.16 | 1.17 |
|---|
| Eggs, x12 | 1.38 | 2.18 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.84 | 6.5 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.02 | 3.7 |
|---|
| Round Steak, 1 kg or 2.2 lb | 9.03 | 6.16 |
|---|
| Banana, 1 kg or 2.2 lb | 1.45 | 1.78 |
|---|
| Water, 1 L or 1 qt | 0.34 | 0.7 |
|---|
Other
| Item | Banten | North Sulawesi |
|---|
| Gym Membership, 1 month | 30.51 | 40.22 |
|---|
| Cinema Ticket, 1 person | 3.21 | 7.82 |
|---|
| Doctors visit | 14.2 | 18.16 |
|---|
| Haircut, simple | 3.79 | 4.79 |
|---|
| Brand Jeans | 57.47 | 19.98 |
|---|
| Brand Sneakers | 79.26 | 109.64 |
|---|
| Daycare or Preschool, 1 month | 148.36 | 152.87 |
|---|
| International Primary School, 1 year | 8,204 | 2,018 |
|---|