Cost of living
Banjarmasin compared to Surakarta
🏛️
Overview comparison
BanjarmasinSurakarta
Consumer prices in Banjarmasin are roughly 36% higher than in Surakarta.
Cost of living
| Item | Banjarmasin | Surakarta |
|---|
| Total with rent one person | 489 | 366 |
|---|
| Total with rent family | 1,394 | 1,179 |
|---|
| Without rent one person | 284 | 327 |
|---|
| Without rent one family | 684 | 905 |
|---|
| Rent & Utilities person | 241.34 | 135.48 |
|---|
| Rent & Utilities family | 282.02 | 214.79 |
|---|
| Food person | 216 | 196 |
|---|
| Food family | 428 | 498 |
|---|
| Transport person | 46.56 | 31.37 |
|---|
| Transport family | 159.37 | 90.14 |
|---|
| Life expectancy | 71.24 years | 76.25 years |
|---|
Eating Out
| Item | Banjarmasin | Surakarta |
|---|
| Lunch Menu | 0.96 | 1.65 |
|---|
| Dinner in a Restaurant, for 2 | 11.58 | 10.65 |
|---|
| Fast food meal, equiv. McDonald's | 2.53 | 3.52 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 7.77 | 2.49 |
|---|
| Cappuccino | 1.94 | 2.41 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.98 | 0.51 |
|---|
Rent & Utilities
| Item | Banjarmasin | Surakarta |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 248.2 | 139.33 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 163.53 | 98.54 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 171.98 | 250.86 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 284.8 | 143.26 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 21.23 | 22.16 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 35.49 | 39.31 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 24.96 | 22.73 |
|---|
Transportation
| Item | Banjarmasin | Surakarta |
|---|
| Local transport ticket | 14.51 | 8.85 |
|---|
| Monthly ticket local transport | 1,505 | 725 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,275 | 507 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.66 | 0.57 |
|---|
| Mortgage Interest Rate for 20 Years | 19.08% | 20.27% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 8.13 | 3.56 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.79 | 0.82 |
|---|
Groceries
| Item | Banjarmasin | Surakarta |
|---|
| Milk, 1 L or 1 qt | 1.29 | 1.09 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.8 | 0.68 |
|---|
| Eggs, x12 | 1.73 | 1.72 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.27 | 7.83 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.61 | 3.09 |
|---|
| Round Steak, 1 kg or 2.2 lb | 4.02 | 6.92 |
|---|
| Banana, 1 kg or 2.2 lb | 1.17 | 1.69 |
|---|
| Water, 1 L or 1 qt | 0.44 | 0.32 |
|---|
Other
| Item | Banjarmasin | Surakarta |
|---|
| Gym Membership, 1 month | 34.02 | 22.98 |
|---|
| Cinema Ticket, 1 person | 5.9 | 2.36 |
|---|
| Doctors visit | 11.5 | 15.76 |
|---|
| Haircut, simple | 1.81 | 1.21 |
|---|
| Brand Jeans | 25.42 | 53.15 |
|---|
| Brand Sneakers | 49.69 | 53.5 |
|---|
| Daycare or Preschool, 1 month | 68.2 | 46.29 |
|---|
| International Primary School, 1 year | 4,765 | 2,544 |
|---|