Cost of living
Balikpapan compared to Ambon
🏛️
Overview comparison
BalikpapanAmbon
Consumer prices in Balikpapan are roughly 7% higher than in Ambon.
Cost of living
| Item | Balikpapan | Ambon |
|---|
| Total with rent one person | 729 | 581 |
|---|
| Total with rent family | 1,690 | 1,419 |
|---|
| Without rent one person | 397 | 263 |
|---|
| Without rent one family | 1,377 | 931 |
|---|
| Rent & Utilities person | 185.93 | 232.05 |
|---|
| Rent & Utilities family | 511.49 | 574.69 |
|---|
| Food person | 245 | 224 |
|---|
| Food family | 633 | 555 |
|---|
| Transport person | 37.18 | 30.95 |
|---|
| Transport family | 90.3 | 62.33 |
|---|
| Life expectancy | 73.46 years | 74.17 years |
|---|
Eating Out
| Item | Balikpapan | Ambon |
|---|
| Lunch Menu | 1.47 | 0.8 |
|---|
| Dinner in a Restaurant, for 2 | 18.49 | 7.22 |
|---|
| Fast food meal, equiv. McDonald's | 3.57 | 4.13 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.36 | 3.05 |
|---|
| Cappuccino | 2.53 | 1.9 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.46 | 0.59 |
|---|
Rent & Utilities
| Item | Balikpapan | Ambon |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 225.85 | 197.15 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 150.15 | 148.28 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 501.75 | 513.94 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 291.26 | 377.98 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 58.91 | 32.96 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 99.06 | 62.07 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 31.8 | 38.25 |
|---|
Transportation
| Item | Balikpapan | Ambon |
|---|
| Local transport ticket | 14.85 | 9.65 |
|---|
| Monthly ticket local transport | 1,145 | 1,056 |
|---|
| Taxi Ride, 8 km or 5 mi | 845 | 698 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.73 | 0.41 |
|---|
| Mortgage Interest Rate for 20 Years | 25.45% | 13.67% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.59 | 3.96 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.72 | 0.93 |
|---|
Groceries
| Item | Balikpapan | Ambon |
|---|
| Milk, 1 L or 1 qt | 1.95 | 1.07 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.27 | 1.1 |
|---|
| Eggs, x12 | 2.17 | 1.52 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.47 | 7.96 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.08 | 3.34 |
|---|
| Round Steak, 1 kg or 2.2 lb | 9.9 | 9.19 |
|---|
| Banana, 1 kg or 2.2 lb | 1.66 | 1.3 |
|---|
| Water, 1 L or 1 qt | 0.46 | 0.29 |
|---|
Other
| Item | Balikpapan | Ambon |
|---|
| Gym Membership, 1 month | 28.84 | 22.53 |
|---|
| Cinema Ticket, 1 person | 3 | 1.9 |
|---|
| Doctors visit | 12.72 | 14.39 |
|---|
| Haircut, simple | 9 | 3 |
|---|
| Brand Jeans | 48.84 | 37.46 |
|---|
| Brand Sneakers | 105.87 | 77.52 |
|---|
| Daycare or Preschool, 1 month | 57.72 | 93.45 |
|---|
| International Primary School, 1 year | 6,301 | 6,339 |
|---|