Cost of living
West Bengal compared to Islamabad (India)
🏛️
Overview comparison
West BengalIslamabad (India)
Consumer prices in Islamabad (India) are roughly 36% higher than in West Bengal.
Cost of living
| Item | West Bengal | Islamabad (India) |
|---|
| Total with rent one person | 327 | 402 |
|---|
| Total with rent family | 977 | 974 |
|---|
| Without rent one person | 228 | 198 |
|---|
| Without rent one family | 759 | 579 |
|---|
| Rent & Utilities person | 100.36 | 186.54 |
|---|
| Rent & Utilities family | 237.2 | 520.4 |
|---|
| Food person | 136 | 130 |
|---|
| Food family | 395 | 439 |
|---|
| Transport person | 28.11 | 37.68 |
|---|
| Transport family | 103.15 | 81.93 |
|---|
| Life expectancy | 78.3 years | 69.41 years |
|---|
Eating Out
| Item | West Bengal | Islamabad (India) |
|---|
| Lunch Menu | 3.19 | 1.9 |
|---|
| Dinner in a Restaurant, for 2 | 14.37 | 18.61 |
|---|
| Fast food meal, equiv. McDonald's | 4.05 | 3.9 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.51 | 1.6 |
|---|
| Cappuccino | 2.11 | 2.39 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.33 | 0.31 |
|---|
Rent & Utilities
| Item | West Bengal | Islamabad (India) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 152.05 | 156.33 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 66.84 | 90.49 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 260.38 | 465.94 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 213.24 | 240.73 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 23.62 | 69.94 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 38.94 | 110.92 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 7.8 | 20.22 |
|---|
Transportation
| Item | West Bengal | Islamabad (India) |
|---|
| Local transport ticket | 8.68 | 16.85 |
|---|
| Monthly ticket local transport | 931 | 1,432 |
|---|
| Taxi Ride, 8 km or 5 mi | 474 | 536 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.28 | 0.17 |
|---|
| Mortgage Interest Rate for 20 Years | 12.03% | 7.36% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.78 | 3.99 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.4 | 0.89 |
|---|
Groceries
| Item | West Bengal | Islamabad (India) |
|---|
| Milk, 1 L or 1 qt | 0.64 | 0.96 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.47 | 0.63 |
|---|
| Eggs, x12 | 1.01 | 1.01 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.2 | 5.68 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.78 | 4.18 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.7 | 4.66 |
|---|
| Banana, 1 kg or 2.2 lb | 0.61 | 0.8 |
|---|
| Water, 1 L or 1 qt | 0.23 | 0.29 |
|---|
Other
| Item | West Bengal | Islamabad (India) |
|---|
| Gym Membership, 1 month | 18.05 | 24.65 |
|---|
| Cinema Ticket, 1 person | 4.28 | 4.71 |
|---|
| Doctors visit | 12.66 | 14.89 |
|---|
| Haircut, simple | 2.81 | 2.41 |
|---|
| Brand Jeans | 23.57 | 18.84 |
|---|
| Brand Sneakers | 44.96 | 70.01 |
|---|
| Daycare or Preschool, 1 month | 53.97 | 67.73 |
|---|
| International Primary School, 1 year | 1,444 | 3,832 |
|---|