Cost of living
Valtoha compared to Karjan
🏛️
Overview comparison
ValtohaKarjan
Consumer prices in Valtoha are roughly 4% higher than in Karjan.
Cost of living
| Item | Valtoha | Karjan |
|---|
| Total with rent one person | 443 | 507 |
|---|
| Total with rent family | 955 | 1,092 |
|---|
| Without rent one person | 219 | 270 |
|---|
| Without rent one family | 714 | 785 |
|---|
| Rent & Utilities person | 172 | 203.48 |
|---|
| Rent & Utilities family | 398.25 | 326.86 |
|---|
| Food person | 148 | 177 |
|---|
| Food family | 387 | 407 |
|---|
| Transport person | 56.6 | 44.25 |
|---|
| Transport family | 133.26 | 107.34 |
|---|
| Life expectancy | 52.23 years | 62.83 years |
|---|
Eating Out
| Item | Valtoha | Karjan |
|---|
| Lunch Menu | 2.61 | 2.64 |
|---|
| Dinner in a Restaurant, for 2 | 16.01 | 13.97 |
|---|
| Fast food meal, equiv. McDonald's | 4.64 | 4.1 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.47 | 2.25 |
|---|
| Cappuccino | 2.24 | 2.3 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.36 | 0.39 |
|---|
Rent & Utilities
| Item | Valtoha | Karjan |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 236.44 | 214.34 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 110.43 | 113.06 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 494 | 468.28 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 312.29 | 316.23 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 30.57 | 26.29 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 39.11 | 38.65 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 7.58 | 9.09 |
|---|
Transportation
| Item | Valtoha | Karjan |
|---|
| Local transport ticket | 10.27 | 8.45 |
|---|
| Monthly ticket local transport | 2,357 | 2,006 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,010 | 1,261 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.47 | 0.46 |
|---|
| Mortgage Interest Rate for 20 Years | 10.01% | 11.89% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.38 | 2.97 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.24 | 1 |
|---|
Groceries
| Item | Valtoha | Karjan |
|---|
| Milk, 1 L or 1 qt | 0.58 | 0.77 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.42 | 0.44 |
|---|
| Eggs, x12 | 0.96 | 0.88 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.98 | 6.31 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.73 | 3.59 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.71 | 5.49 |
|---|
| Banana, 1 kg or 2.2 lb | 0.68 | 0.71 |
|---|
| Water, 1 L or 1 qt | 0.18 | 0.18 |
|---|
Other
| Item | Valtoha | Karjan |
|---|
| Gym Membership, 1 month | 19 | 19.32 |
|---|
| Cinema Ticket, 1 person | 3.76 | 4.19 |
|---|
| Doctors visit | 14.9 | 17.46 |
|---|
| Haircut, simple | 2.53 | 2.28 |
|---|
| Brand Jeans | 32.53 | 31.25 |
|---|
| Brand Sneakers | 57.02 | 46.59 |
|---|
| Daycare or Preschool, 1 month | 79.76 | 87.09 |
|---|
| International Primary School, 1 year | 2,045 | 1,543 |
|---|