Cost of living
Uttarakhand compared to Kothia
🏛️
Overview comparison
UttarakhandKothia
Consumer prices in Kothia are roughly 32% higher than in Uttarakhand.
Cost of living
| Item | Uttarakhand | Kothia |
|---|
| Total with rent one person | 428 | 491 |
|---|
| Total with rent family | 814 | 1,212 |
|---|
| Without rent one person | 233 | 215 |
|---|
| Without rent one family | 620 | 848 |
|---|
| Rent & Utilities person | 141.96 | 180.66 |
|---|
| Rent & Utilities family | 320.83 | 403.17 |
|---|
| Food person | 177 | 156 |
|---|
| Food family | 328 | 449 |
|---|
| Transport person | 27.77 | 41.63 |
|---|
| Transport family | 61.34 | 129.45 |
|---|
| Life expectancy | 80.04 years | 75.84 years |
|---|
Eating Out
| Item | Uttarakhand | Kothia |
|---|
| Lunch Menu | 3.04 | 3.09 |
|---|
| Dinner in a Restaurant, for 2 | 11.27 | 12.06 |
|---|
| Fast food meal, equiv. McDonald's | 3.28 | 4.2 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.58 | 2 |
|---|
| Cappuccino | 1.58 | 2.04 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.35 | 0.38 |
|---|
Rent & Utilities
| Item | Uttarakhand | Kothia |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 130.08 | 227.44 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 94.85 | 127.9 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 361.79 | 606.64 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 214.42 | 353.96 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 40.48 | 34.21 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 72.22 | 36.98 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 11.07 | 7.03 |
|---|
Transportation
| Item | Uttarakhand | Kothia |
|---|
| Local transport ticket | 6.56 | 9.52 |
|---|
| Monthly ticket local transport | 802 | 1,631 |
|---|
| Taxi Ride, 8 km or 5 mi | 568 | 1,292 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.26 | 0.4 |
|---|
| Mortgage Interest Rate for 20 Years | 9.55% | 9.37% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.32 | 3.12 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.31 | 0.99 |
|---|
Groceries
| Item | Uttarakhand | Kothia |
|---|
| Milk, 1 L or 1 qt | 0.61 | 0.79 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.42 | 0.49 |
|---|
| Eggs, x12 | 0.92 | 0.91 |
|---|
| Cheese, 1 kg or 2.2 lb | 3.72 | 5.74 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.07 | 2.98 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.49 | 6.58 |
|---|
| Banana, 1 kg or 2.2 lb | 0.82 | 0.74 |
|---|
| Water, 1 L or 1 qt | 0.27 | 0.23 |
|---|
Other
| Item | Uttarakhand | Kothia |
|---|
| Gym Membership, 1 month | 19.46 | 17.09 |
|---|
| Cinema Ticket, 1 person | 3.42 | 3.65 |
|---|
| Doctors visit | 7.37 | 15.92 |
|---|
| Haircut, simple | 2.29 | 3.2 |
|---|
| Brand Jeans | 21.35 | 29.44 |
|---|
| Brand Sneakers | 67.17 | 54.83 |
|---|
| Daycare or Preschool, 1 month | 58.32 | 65.2 |
|---|
| International Primary School, 1 year | 1,489 | 1,664 |
|---|