Cost of living
Uttar Pradesh compared to Pangunattam
🏛️
Overview comparison
Uttar PradeshPangunattam
Consumer prices in Pangunattam are roughly 25% higher than in Uttar Pradesh.
Cost of living
| Item | Uttar Pradesh | Pangunattam |
|---|
| Total with rent one person | 303 | 388 |
|---|
| Total with rent family | 758 | 1,030 |
|---|
| Without rent one person | 256 | 214 |
|---|
| Without rent one family | 631 | 835 |
|---|
| Rent & Utilities person | 102.82 | 155.03 |
|---|
| Rent & Utilities family | 302.81 | 429.23 |
|---|
| Food person | 163 | 137 |
|---|
| Food family | 391 | 348 |
|---|
| Transport person | 41.11 | 41.54 |
|---|
| Transport family | 103.22 | 110.64 |
|---|
| Life expectancy | 81.52 years | 56.24 years |
|---|
Eating Out
| Item | Uttar Pradesh | Pangunattam |
|---|
| Lunch Menu | 3.03 | 3.05 |
|---|
| Dinner in a Restaurant, for 2 | 13.23 | 15.29 |
|---|
| Fast food meal, equiv. McDonald's | 3.6 | 3.39 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.65 | 2.43 |
|---|
| Cappuccino | 1.78 | 2.15 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.38 | 0.44 |
|---|
Rent & Utilities
| Item | Uttar Pradesh | Pangunattam |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 115.42 | 225.81 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 79.62 | 133.05 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 275.45 | 628 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 200.11 | 332 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 30.01 | 29.69 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 40.82 | 53.18 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 8.06 | 8.38 |
|---|
Transportation
| Item | Uttar Pradesh | Pangunattam |
|---|
| Local transport ticket | 7.27 | 9.64 |
|---|
| Monthly ticket local transport | 1,332 | 1,635 |
|---|
| Taxi Ride, 8 km or 5 mi | 439 | 1,119 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.42 | 0.46 |
|---|
| Mortgage Interest Rate for 20 Years | 13.09% | 11.49% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.68 | 3.33 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.21 | 1.4 |
|---|
Groceries
| Item | Uttar Pradesh | Pangunattam |
|---|
| Milk, 1 L or 1 qt | 0.61 | 0.67 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.46 | 0.44 |
|---|
| Eggs, x12 | 1.17 | 1.16 |
|---|
| Cheese, 1 kg or 2.2 lb | 3.81 | 4.54 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.33 | 2.97 |
|---|
| Round Steak, 1 kg or 2.2 lb | 4.34 | 5.55 |
|---|
| Banana, 1 kg or 2.2 lb | 0.72 | 0.83 |
|---|
| Water, 1 L or 1 qt | 0.2 | 0.18 |
|---|
Other
| Item | Uttar Pradesh | Pangunattam |
|---|
| Gym Membership, 1 month | 18.12 | 17.26 |
|---|
| Cinema Ticket, 1 person | 3.24 | 3.73 |
|---|
| Doctors visit | 9.59 | 17.27 |
|---|
| Haircut, simple | 3.17 | 2.52 |
|---|
| Brand Jeans | 21.25 | 23.54 |
|---|
| Brand Sneakers | 46.44 | 47.52 |
|---|
| Daycare or Preschool, 1 month | 63.3 | 60.59 |
|---|
| International Primary School, 1 year | 1,553 | 1,509 |
|---|