Cost of living
Umga compared to Perali
🏛️
Overview comparison
UmgaPerali
Consumer prices in Umga are roughly 1% higher than in Perali.
Cost of living
| Item | Umga | Perali |
|---|
| Total with rent one person | 510 | 398 |
|---|
| Total with rent family | 1,226 | 999 |
|---|
| Without rent one person | 241 | 285 |
|---|
| Without rent one family | 721 | 621 |
|---|
| Rent & Utilities person | 199.37 | 188.47 |
|---|
| Rent & Utilities family | 379.06 | 458.54 |
|---|
| Food person | 166 | 183 |
|---|
| Food family | 498 | 427 |
|---|
| Transport person | 44.85 | 56.37 |
|---|
| Transport family | 146.61 | 141.31 |
|---|
| Life expectancy | 55 years | 62.37 years |
|---|
Eating Out
| Item | Umga | Perali |
|---|
| Lunch Menu | 2.6 | 3.43 |
|---|
| Dinner in a Restaurant, for 2 | 11.75 | 11.79 |
|---|
| Fast food meal, equiv. McDonald's | 4.88 | 4.46 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.12 | 1.91 |
|---|
| Cappuccino | 1.78 | 1.83 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.41 | 0.43 |
|---|
Rent & Utilities
| Item | Umga | Perali |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 231.75 | 198.68 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 114.88 | 139.04 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 530.55 | 514.09 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 238.92 | 337.31 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 31.99 | 31.6 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 47.94 | 46.02 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 8.05 | 7.88 |
|---|
Transportation
| Item | Umga | Perali |
|---|
| Local transport ticket | 7.76 | 9.47 |
|---|
| Monthly ticket local transport | 2,236 | 2,347 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,247 | 1,263 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.33 | 0.48 |
|---|
| Mortgage Interest Rate for 20 Years | 12.49% | 10.12% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.22 | 2.65 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.29 | 1.29 |
|---|
Groceries
| Item | Umga | Perali |
|---|
| Milk, 1 L or 1 qt | 0.77 | 0.82 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.45 | 0.56 |
|---|
| Eggs, x12 | 1.13 | 1.06 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.59 | 6.13 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.35 | 3.97 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.12 | 6.14 |
|---|
| Banana, 1 kg or 2.2 lb | 0.85 | 0.68 |
|---|
| Water, 1 L or 1 qt | 0.2 | 0.22 |
|---|
Other
| Item | Umga | Perali |
|---|
| Gym Membership, 1 month | 18.12 | 15.23 |
|---|
| Cinema Ticket, 1 person | 4 | 4.2 |
|---|
| Doctors visit | 15.47 | 12.99 |
|---|
| Haircut, simple | 2.79 | 2.33 |
|---|
| Brand Jeans | 24.24 | 24.78 |
|---|
| Brand Sneakers | 44.22 | 39.46 |
|---|
| Daycare or Preschool, 1 month | 67.73 | 67.45 |
|---|
| International Primary School, 1 year | 1,879 | 1,839 |
|---|