Cost of living
Tennala compared to Panjab
🏛️
Overview comparison
TennalaPanjab
Consumer prices in Tennala are roughly 17% higher than in Panjab.
Cost of living
| Item | Tennala | Panjab |
|---|
| Total with rent one person | 473 | 377 |
|---|
| Total with rent family | 1,356 | 1,103 |
|---|
| Without rent one person | 231 | 263 |
|---|
| Without rent one family | 776 | 574 |
|---|
| Rent & Utilities person | 169.78 | 216.82 |
|---|
| Rent & Utilities family | 432.46 | 415.55 |
|---|
| Food person | 142 | 179 |
|---|
| Food family | 464 | 507 |
|---|
| Transport person | 49.39 | 17.35 |
|---|
| Transport family | 156.47 | 42.17 |
|---|
| Life expectancy | 75.3 years | 75.86 years |
|---|
Eating Out
| Item | Tennala | Panjab |
|---|
| Lunch Menu | 2.89 | 4.56 |
|---|
| Dinner in a Restaurant, for 2 | 12.69 | 15.08 |
|---|
| Fast food meal, equiv. McDonald's | 4.34 | 4.68 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.74 | 1.28 |
|---|
| Cappuccino | 1.87 | 1.66 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.35 | 0.55 |
|---|
Rent & Utilities
| Item | Tennala | Panjab |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 177.77 | 241.43 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 148.6 | 139.63 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 583.68 | 435.29 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 351.45 | 432.41 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 24.62 | 12.84 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 43.06 | 18.9 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 9.81 | 8.71 |
|---|
Transportation
| Item | Tennala | Panjab |
|---|
| Local transport ticket | 7.65 | 8.84 |
|---|
| Monthly ticket local transport | 1,947 | 1,121 |
|---|
| Taxi Ride, 8 km or 5 mi | 941 | 727 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.33 | 0.26 |
|---|
| Mortgage Interest Rate for 20 Years | 9.79% | 15.85% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.5 | 3.91 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.23 | 1.28 |
|---|
Groceries
| Item | Tennala | Panjab |
|---|
| Milk, 1 L or 1 qt | 0.72 | 0.76 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.47 | 0.43 |
|---|
| Eggs, x12 | 1.11 | 0.89 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.8 | 5.36 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.2 | 3.99 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.72 | 5.87 |
|---|
| Banana, 1 kg or 2.2 lb | 0.81 | 1 |
|---|
| Water, 1 L or 1 qt | 0.25 | 0.22 |
|---|
Other
| Item | Tennala | Panjab |
|---|
| Gym Membership, 1 month | 16.95 | 21.82 |
|---|
| Cinema Ticket, 1 person | 4.29 | 3.06 |
|---|
| Doctors visit | 12.22 | 28.2 |
|---|
| Haircut, simple | 2.59 | 1.7 |
|---|
| Brand Jeans | 24.1 | 34.6 |
|---|
| Brand Sneakers | 43.26 | 52.36 |
|---|
| Daycare or Preschool, 1 month | 85.76 | 98.92 |
|---|
| International Primary School, 1 year | 1,680 | 1,565 |
|---|