Cost of living
Talupula compared to Melila
🏛️
Overview comparison
TalupulaMelila
Consumer prices in Talupula are roughly 5% higher than in Melila.
Cost of living
| Item | Talupula | Melila |
|---|
| Total with rent one person | 390 | 435 |
|---|
| Total with rent family | 1,249 | 1,219 |
|---|
| Without rent one person | 280 | 257 |
|---|
| Without rent one family | 818 | 864 |
|---|
| Rent & Utilities person | 210.85 | 179.47 |
|---|
| Rent & Utilities family | 329.45 | 331.46 |
|---|
| Food person | 161 | 167 |
|---|
| Food family | 415 | 440 |
|---|
| Transport person | 50.87 | 53.29 |
|---|
| Transport family | 124.93 | 110.88 |
|---|
| Life expectancy | 76.07 years | 70.85 years |
|---|
Eating Out
| Item | Talupula | Melila |
|---|
| Lunch Menu | 2.94 | 2.89 |
|---|
| Dinner in a Restaurant, for 2 | 14.67 | 13.08 |
|---|
| Fast food meal, equiv. McDonald's | 4.91 | 3.79 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.48 | 1.7 |
|---|
| Cappuccino | 1.79 | 2.05 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.46 | 0.44 |
|---|
Rent & Utilities
| Item | Talupula | Melila |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 213.16 | 219.88 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 110.53 | 117.95 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 461.04 | 596.38 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 271.77 | 264.72 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 30.29 | 34.45 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 42.61 | 47.29 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 9.37 | 7.75 |
|---|
Transportation
| Item | Talupula | Melila |
|---|
| Local transport ticket | 9.25 | 7.16 |
|---|
| Monthly ticket local transport | 2,042 | 1,863 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,169 | 1,288 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.42 | 0.48 |
|---|
| Mortgage Interest Rate for 20 Years | 9.58% | 13.02% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.35 | 2.97 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.06 | 1.26 |
|---|
Groceries
| Item | Talupula | Melila |
|---|
| Milk, 1 L or 1 qt | 0.6 | 0.82 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.5 | 0.45 |
|---|
| Eggs, x12 | 0.9 | 0.81 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.93 | 5.63 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.2 | 3.61 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.37 | 5.77 |
|---|
| Banana, 1 kg or 2.2 lb | 0.77 | 0.82 |
|---|
| Water, 1 L or 1 qt | 0.18 | 0.22 |
|---|
Other
| Item | Talupula | Melila |
|---|
| Gym Membership, 1 month | 14.64 | 19.89 |
|---|
| Cinema Ticket, 1 person | 3.1 | 4.33 |
|---|
| Doctors visit | 14.37 | 12.27 |
|---|
| Haircut, simple | 2.53 | 2.29 |
|---|
| Brand Jeans | 31.43 | 27.92 |
|---|
| Brand Sneakers | 50.75 | 54.29 |
|---|
| Daycare or Preschool, 1 month | 83.71 | 85.82 |
|---|
| International Primary School, 1 year | 2,195 | 1,597 |
|---|