Cost of living
Sisia compared to Erutukada
🏛️
Overview comparison
SisiaErutukada
Consumer prices in Erutukada are roughly 4% higher than in Sisia.
Cost of living
| Item | Sisia | Erutukada |
|---|
| Total with rent one person | 479 | 372 |
|---|
| Total with rent family | 1,125 | 1,290 |
|---|
| Without rent one person | 231 | 288 |
|---|
| Without rent one family | 802 | 785 |
|---|
| Rent & Utilities person | 204.11 | 170.25 |
|---|
| Rent & Utilities family | 378.83 | 414.28 |
|---|
| Food person | 144 | 182 |
|---|
| Food family | 408 | 357 |
|---|
| Transport person | 39.7 | 40.58 |
|---|
| Transport family | 135.9 | 130.93 |
|---|
| Life expectancy | 65.21 years | 72.19 years |
|---|
Eating Out
| Item | Sisia | Erutukada |
|---|
| Lunch Menu | 3.43 | 3.49 |
|---|
| Dinner in a Restaurant, for 2 | 13.85 | 11.33 |
|---|
| Fast food meal, equiv. McDonald's | 3.44 | 4.66 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2 | 2.1 |
|---|
| Cappuccino | 1.63 | 2.06 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.45 | 0.42 |
|---|
Rent & Utilities
| Item | Sisia | Erutukada |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 240.92 | 183.96 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 117.28 | 147.94 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 438.1 | 570.68 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 301.22 | 342.7 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 33.63 | 29.69 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 35.89 | 50.07 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 8.56 | 9.02 |
|---|
Transportation
| Item | Sisia | Erutukada |
|---|
| Local transport ticket | 10.23 | 9.18 |
|---|
| Monthly ticket local transport | 1,678 | 2,278 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,102 | 1,187 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.42 | 0.42 |
|---|
| Mortgage Interest Rate for 20 Years | 13.01% | 10.52% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.52 | 3.58 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.31 | 1.33 |
|---|
Groceries
| Item | Sisia | Erutukada |
|---|
| Milk, 1 L or 1 qt | 0.67 | 0.62 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.52 | 0.46 |
|---|
| Eggs, x12 | 1.07 | 0.95 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.62 | 4.51 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.86 | 2.71 |
|---|
| Round Steak, 1 kg or 2.2 lb | 4.87 | 5.33 |
|---|
| Banana, 1 kg or 2.2 lb | 0.64 | 0.62 |
|---|
| Water, 1 L or 1 qt | 0.24 | 0.18 |
|---|
Other
| Item | Sisia | Erutukada |
|---|
| Gym Membership, 1 month | 17.66 | 16.46 |
|---|
| Cinema Ticket, 1 person | 4.34 | 3.27 |
|---|
| Doctors visit | 15.32 | 15.68 |
|---|
| Haircut, simple | 2.75 | 2.59 |
|---|
| Brand Jeans | 28.99 | 28.05 |
|---|
| Brand Sneakers | 55.55 | 54.82 |
|---|
| Daycare or Preschool, 1 month | 76.91 | 79.95 |
|---|
| International Primary School, 1 year | 2,080 | 1,509 |
|---|