Cost of living
Silvassa compared to Daharia
🏛️
Overview comparison
SilvassaDaharia
Consumer prices in Daharia are roughly 3% higher than in Silvassa.
Cost of living
| Item | Silvassa | Daharia |
|---|
| Total with rent one person | 455 | 393 |
|---|
| Total with rent family | 1,133 | 1,244 |
|---|
| Without rent one person | 292 | 299 |
|---|
| Without rent one family | 633 | 754 |
|---|
| Rent & Utilities person | 158.03 | 195.13 |
|---|
| Rent & Utilities family | 384.8 | 393.51 |
|---|
| Food person | 154 | 154 |
|---|
| Food family | 507 | 385 |
|---|
| Transport person | 45.57 | 49.61 |
|---|
| Transport family | 135.13 | 110.75 |
|---|
| Life expectancy | 76.37 years | 68.17 years |
|---|
Eating Out
| Item | Silvassa | Daharia |
|---|
| Lunch Menu | 3.51 | 3.48 |
|---|
| Dinner in a Restaurant, for 2 | 16.4 | 12.8 |
|---|
| Fast food meal, equiv. McDonald's | 4.74 | 4.83 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.27 | 2.46 |
|---|
| Cappuccino | 2.11 | 1.87 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.34 | 0.38 |
|---|
Rent & Utilities
| Item | Silvassa | Daharia |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 202.78 | 235.64 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 121.6 | 116.61 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 531.21 | 547.24 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 310.8 | 302.12 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 35.58 | 30.72 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 47.09 | 44.05 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 8.39 | 8.41 |
|---|
Transportation
| Item | Silvassa | Daharia |
|---|
| Local transport ticket | 7.29 | 7.12 |
|---|
| Monthly ticket local transport | 2,183 | 2,346 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,177 | 1,142 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.45 | 0.39 |
|---|
| Mortgage Interest Rate for 20 Years | 9.93% | 13.44% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.13 | 3.36 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.22 | 1 |
|---|
Groceries
| Item | Silvassa | Daharia |
|---|
| Milk, 1 L or 1 qt | 0.71 | 0.82 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.49 | 0.43 |
|---|
| Eggs, x12 | 0.99 | 1.01 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.53 | 6.63 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.84 | 2.76 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.47 | 5.8 |
|---|
| Banana, 1 kg or 2.2 lb | 0.64 | 0.61 |
|---|
| Water, 1 L or 1 qt | 0.18 | 0.25 |
|---|
Other
| Item | Silvassa | Daharia |
|---|
| Gym Membership, 1 month | 18.66 | 15.86 |
|---|
| Cinema Ticket, 1 person | 3.07 | 3.95 |
|---|
| Doctors visit | 13.41 | 14.32 |
|---|
| Haircut, simple | 2.42 | 2.66 |
|---|
| Brand Jeans | 24.04 | 29.3 |
|---|
| Brand Sneakers | 53.24 | 51.06 |
|---|
| Daycare or Preschool, 1 month | 85.14 | 76.84 |
|---|
| International Primary School, 1 year | 2,014 | 2,136 |
|---|