Cost of living
Silao compared to Guwahati
🏛️
Overview comparison
SilaoGuwahati
Consumer prices in Guwahati are roughly 1% higher than in Silao.
Cost of living
| Item | Silao | Guwahati |
|---|
| Total with rent one person | 380 | 936 |
|---|
| Total with rent family | 986 | 1,129 |
|---|
| Without rent one person | 310 | 204 |
|---|
| Without rent one family | 863 | 791 |
|---|
| Rent & Utilities person | 208.58 | 475.44 |
|---|
| Rent & Utilities family | 339.96 | 539.59 |
|---|
| Food person | 163 | 176 |
|---|
| Food family | 451 | 385 |
|---|
| Transport person | 56.24 | 51.05 |
|---|
| Transport family | 121.05 | 150.64 |
|---|
| Life expectancy | 56.63 years | 71.93 years |
|---|
Eating Out
| Item | Silao | Guwahati |
|---|
| Lunch Menu | 2.83 | 3.77 |
|---|
| Dinner in a Restaurant, for 2 | 14.85 | 10.87 |
|---|
| Fast food meal, equiv. McDonald's | 3.42 | 3.25 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.72 | 2.2 |
|---|
| Cappuccino | 1.74 | 1.4 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.49 | 0.47 |
|---|
Rent & Utilities
| Item | Silao | Guwahati |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 213.66 | 519.5 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 137.35 | 496.13 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 591.46 | 1,307.33 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 349.75 | 276.64 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 27.63 | 25.06 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 41.48 | 41.95 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 9.6 | 6.42 |
|---|
Transportation
| Item | Silao | Guwahati |
|---|
| Local transport ticket | 10.35 | 9.82 |
|---|
| Monthly ticket local transport | 1,614 | 750 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,215 | 681 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.39 | 0.25 |
|---|
| Mortgage Interest Rate for 20 Years | 10.39% | 6.94% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.57 | 2.26 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.98 | 1.18 |
|---|
Groceries
| Item | Silao | Guwahati |
|---|
| Milk, 1 L or 1 qt | 0.74 | 0.62 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.5 | 0.48 |
|---|
| Eggs, x12 | 1.01 | 1.03 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.07 | 5.23 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.36 | 3.13 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.97 | 10.3 |
|---|
| Banana, 1 kg or 2.2 lb | 0.69 | 0.55 |
|---|
| Water, 1 L or 1 qt | 0.24 | 0.24 |
|---|
Other
| Item | Silao | Guwahati |
|---|
| Gym Membership, 1 month | 19.82 | 12.78 |
|---|
| Cinema Ticket, 1 person | 3.18 | 2.57 |
|---|
| Doctors visit | 16.73 | 13.63 |
|---|
| Haircut, simple | 2.74 | 2.81 |
|---|
| Brand Jeans | 22.78 | 25.77 |
|---|
| Brand Sneakers | 45.5 | 45.48 |
|---|
| Daycare or Preschool, 1 month | 61.97 | 52.17 |
|---|
| International Primary School, 1 year | 1,926 | 1,445 |
|---|