Cost of living
Shirud compared to Alamadi
🏛️
Overview comparison
ShirudAlamadi
Consumer prices in Alamadi are roughly 11% higher than in Shirud.
Cost of living
| Item | Shirud | Alamadi |
|---|
| Total with rent one person | 395 | 485 |
|---|
| Total with rent family | 948 | 1,185 |
|---|
| Without rent one person | 258 | 281 |
|---|
| Without rent one family | 756 | 808 |
|---|
| Rent & Utilities person | 152.41 | 146.16 |
|---|
| Rent & Utilities family | 418.47 | 457.7 |
|---|
| Food person | 146 | 167 |
|---|
| Food family | 383 | 461 |
|---|
| Transport person | 47.57 | 41.89 |
|---|
| Transport family | 154.54 | 151.54 |
|---|
| Life expectancy | 61.48 years | 75.59 years |
|---|
Eating Out
| Item | Shirud | Alamadi |
|---|
| Lunch Menu | 3.57 | 3.48 |
|---|
| Dinner in a Restaurant, for 2 | 15.39 | 13.32 |
|---|
| Fast food meal, equiv. McDonald's | 3.95 | 3.91 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.86 | 1.96 |
|---|
| Cappuccino | 2.17 | 1.75 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.39 | 0.39 |
|---|
Rent & Utilities
| Item | Shirud | Alamadi |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 209.18 | 237.11 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 140.71 | 134.72 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 451.66 | 456.72 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 245.3 | 343.19 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 33.4 | 30.39 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 42.26 | 37.62 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 7.45 | 8.67 |
|---|
Transportation
| Item | Shirud | Alamadi |
|---|
| Local transport ticket | 8.98 | 7.58 |
|---|
| Monthly ticket local transport | 1,703 | 2,157 |
|---|
| Taxi Ride, 8 km or 5 mi | 907 | 989 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.47 | 0.4 |
|---|
| Mortgage Interest Rate for 20 Years | 13.67% | 12.44% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.35 | 3.43 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.04 | 1.4 |
|---|
Groceries
| Item | Shirud | Alamadi |
|---|
| Milk, 1 L or 1 qt | 0.65 | 0.83 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.43 | 0.57 |
|---|
| Eggs, x12 | 1.11 | 1.07 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.28 | 5.56 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.75 | 3.34 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.77 | 6.7 |
|---|
| Banana, 1 kg or 2.2 lb | 0.62 | 0.77 |
|---|
| Water, 1 L or 1 qt | 0.21 | 0.23 |
|---|
Other
| Item | Shirud | Alamadi |
|---|
| Gym Membership, 1 month | 16.33 | 17.79 |
|---|
| Cinema Ticket, 1 person | 3.15 | 4.39 |
|---|
| Doctors visit | 17.52 | 13.57 |
|---|
| Haircut, simple | 2.54 | 2.53 |
|---|
| Brand Jeans | 26.86 | 31.68 |
|---|
| Brand Sneakers | 54.58 | 51.66 |
|---|
| Daycare or Preschool, 1 month | 78.89 | 87.34 |
|---|
| International Primary School, 1 year | 2,113 | 2,074 |
|---|