Cost of living
Saurashtra compared to Bandalli
🏛️
Overview comparison
SaurashtraBandalli
Consumer prices in Bandalli are roughly 21% higher than in Saurashtra.
Cost of living
| Item | Saurashtra | Bandalli |
|---|
| Total with rent one person | 296 | 483 |
|---|
| Total with rent family | 944 | 1,029 |
|---|
| Without rent one person | 219 | 293 |
|---|
| Without rent one family | 594 | 665 |
|---|
| Rent & Utilities person | 121.84 | 190.66 |
|---|
| Rent & Utilities family | 337.5 | 378.72 |
|---|
| Food person | 120 | 189 |
|---|
| Food family | 292 | 344 |
|---|
| Transport person | 32.17 | 57.21 |
|---|
| Transport family | 92.73 | 124.32 |
|---|
| Life expectancy | 79.08 years | 69.24 years |
|---|
Eating Out
| Item | Saurashtra | Bandalli |
|---|
| Lunch Menu | 3.12 | 3.41 |
|---|
| Dinner in a Restaurant, for 2 | 8.48 | 13.33 |
|---|
| Fast food meal, equiv. McDonald's | 2.49 | 4 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.34 | 2.34 |
|---|
| Cappuccino | 1.64 | 2.4 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.37 | 0.35 |
|---|
Rent & Utilities
| Item | Saurashtra | Bandalli |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 154.01 | 188.24 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 99.1 | 123.41 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 359.36 | 458.41 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 175.7 | 265.38 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 27.87 | 33.65 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 53.44 | 37.21 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 7.23 | 9.6 |
|---|
Transportation
| Item | Saurashtra | Bandalli |
|---|
| Local transport ticket | 8.49 | 9.71 |
|---|
| Monthly ticket local transport | 1,751 | 2,270 |
|---|
| Taxi Ride, 8 km or 5 mi | 710 | 1,119 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.34 | 0.45 |
|---|
| Mortgage Interest Rate for 20 Years | 3.83% | 12.46% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.24 | 3.11 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.07 | 0.96 |
|---|
Groceries
| Item | Saurashtra | Bandalli |
|---|
| Milk, 1 L or 1 qt | 0.73 | 0.8 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.47 | 0.57 |
|---|
| Eggs, x12 | 1.01 | 0.83 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.32 | 5.09 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.44 | 3.63 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.48 | 6.64 |
|---|
| Banana, 1 kg or 2.2 lb | 0.98 | 0.8 |
|---|
| Water, 1 L or 1 qt | 0.2 | 0.2 |
|---|
Other
| Item | Saurashtra | Bandalli |
|---|
| Gym Membership, 1 month | 22.17 | 19.25 |
|---|
| Cinema Ticket, 1 person | 4.51 | 3.08 |
|---|
| Doctors visit | 8.28 | 15.4 |
|---|
| Haircut, simple | 3.28 | 2.48 |
|---|
| Brand Jeans | 29.27 | 26.3 |
|---|
| Brand Sneakers | 40.2 | 54.99 |
|---|
| Daycare or Preschool, 1 month | 46 | 64.75 |
|---|
| International Primary School, 1 year | 1,887 | 2,220 |
|---|