Cost of living
Sannai compared to Kesath
🏛️
Overview comparison
SannaiKesath
Consumer prices in Kesath are roughly 4% higher than in Sannai.
Cost of living
| Item | Sannai | Kesath |
|---|
| Total with rent one person | 380 | 388 |
|---|
| Total with rent family | 1,242 | 940 |
|---|
| Without rent one person | 228 | 219 |
|---|
| Without rent one family | 864 | 766 |
|---|
| Rent & Utilities person | 204.05 | 191.75 |
|---|
| Rent & Utilities family | 394 | 319.58 |
|---|
| Food person | 180 | 175 |
|---|
| Food family | 431 | 372 |
|---|
| Transport person | 56.39 | 41.31 |
|---|
| Transport family | 145.43 | 113.46 |
|---|
| Life expectancy | 61.73 years | 69.97 years |
|---|
Eating Out
| Item | Sannai | Kesath |
|---|
| Lunch Menu | 3.55 | 3.22 |
|---|
| Dinner in a Restaurant, for 2 | 13.09 | 16.59 |
|---|
| Fast food meal, equiv. McDonald's | 4.64 | 4.73 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.52 | 2.42 |
|---|
| Cappuccino | 1.88 | 2.18 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.42 | 0.42 |
|---|
Rent & Utilities
| Item | Sannai | Kesath |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 241.02 | 179.1 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 146.45 | 113.09 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 592.62 | 520.17 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 332.92 | 289.81 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 27.97 | 26.17 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 36.34 | 38.04 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 7.35 | 9.5 |
|---|
Transportation
| Item | Sannai | Kesath |
|---|
| Local transport ticket | 7.08 | 10.03 |
|---|
| Monthly ticket local transport | 1,646 | 2,139 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,012 | 1,137 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.33 | 0.37 |
|---|
| Mortgage Interest Rate for 20 Years | 13.01% | 11.54% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.68 | 2.66 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.98 | 1.05 |
|---|
Groceries
| Item | Sannai | Kesath |
|---|
| Milk, 1 L or 1 qt | 0.58 | 0.67 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.41 | 0.48 |
|---|
| Eggs, x12 | 1 | 1.16 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.06 | 5.82 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.81 | 3.82 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.83 | 6.68 |
|---|
| Banana, 1 kg or 2.2 lb | 0.77 | 0.7 |
|---|
| Water, 1 L or 1 qt | 0.21 | 0.24 |
|---|
Other
| Item | Sannai | Kesath |
|---|
| Gym Membership, 1 month | 15.13 | 15.41 |
|---|
| Cinema Ticket, 1 person | 4.15 | 3.48 |
|---|
| Doctors visit | 15.01 | 17.46 |
|---|
| Haircut, simple | 2.28 | 2.36 |
|---|
| Brand Jeans | 30.32 | 28.2 |
|---|
| Brand Sneakers | 46.26 | 41.6 |
|---|
| Daycare or Preschool, 1 month | 80.14 | 61.91 |
|---|
| International Primary School, 1 year | 1,759 | 2,168 |
|---|