Cost of living
Rusera compared to Shafinagar
🏛️
Overview comparison
RuseraShafinagar
Consumer prices in Shafinagar are roughly 10% higher than in Rusera.
Cost of living
| Item | Rusera | Shafinagar |
|---|
| Total with rent one person | 356 | 503 |
|---|
| Total with rent family | 1,099 | 1,124 |
|---|
| Without rent one person | 291 | 309 |
|---|
| Without rent one family | 671 | 713 |
|---|
| Rent & Utilities person | 163.58 | 155.35 |
|---|
| Rent & Utilities family | 435.48 | 381.63 |
|---|
| Food person | 189 | 149 |
|---|
| Food family | 499 | 372 |
|---|
| Transport person | 55.61 | 46.34 |
|---|
| Transport family | 155.09 | 147.91 |
|---|
| Life expectancy | 62.92 years | 68 years |
|---|
Eating Out
| Item | Rusera | Shafinagar |
|---|
| Lunch Menu | 3.29 | 3.14 |
|---|
| Dinner in a Restaurant, for 2 | 16.01 | 14.07 |
|---|
| Fast food meal, equiv. McDonald's | 3.91 | 4.5 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.44 | 1.92 |
|---|
| Cappuccino | 1.79 | 2.04 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.44 | 0.45 |
|---|
Rent & Utilities
| Item | Rusera | Shafinagar |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 189.91 | 226.86 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 119.43 | 128.8 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 511.7 | 564.21 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 334.57 | 271.63 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 35.22 | 25.91 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 41.33 | 40.86 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 9.41 | 9.7 |
|---|
Transportation
| Item | Rusera | Shafinagar |
|---|
| Local transport ticket | 10.43 | 10.05 |
|---|
| Monthly ticket local transport | 2,032 | 2,327 |
|---|
| Taxi Ride, 8 km or 5 mi | 902 | 1,149 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.36 | 0.43 |
|---|
| Mortgage Interest Rate for 20 Years | 11.73% | 10.41% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.19 | 3.48 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.28 | 1.31 |
|---|
Groceries
| Item | Rusera | Shafinagar |
|---|
| Milk, 1 L or 1 qt | 0.84 | 0.81 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.52 | 0.41 |
|---|
| Eggs, x12 | 1.13 | 0.94 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.56 | 5.22 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.16 | 3.37 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.23 | 6.75 |
|---|
| Banana, 1 kg or 2.2 lb | 0.82 | 0.75 |
|---|
| Water, 1 L or 1 qt | 0.18 | 0.26 |
|---|
Other
| Item | Rusera | Shafinagar |
|---|
| Gym Membership, 1 month | 15.76 | 19.43 |
|---|
| Cinema Ticket, 1 person | 4.31 | 4.36 |
|---|
| Doctors visit | 15.12 | 14.73 |
|---|
| Haircut, simple | 3.11 | 2.37 |
|---|
| Brand Jeans | 26.79 | 25.96 |
|---|
| Brand Sneakers | 42.19 | 54.35 |
|---|
| Daycare or Preschool, 1 month | 59.4 | 67.95 |
|---|
| International Primary School, 1 year | 1,597 | 2,007 |
|---|