Cost of living
Raun compared to Punnila
🏛️
Overview comparison
RaunPunnila
Consumer prices in Raun are roughly 4% higher than in Punnila.
Cost of living
| Item | Raun | Punnila |
|---|
| Total with rent one person | 463 | 469 |
|---|
| Total with rent family | 1,338 | 1,114 |
|---|
| Without rent one person | 288 | 208 |
|---|
| Without rent one family | 679 | 853 |
|---|
| Rent & Utilities person | 171.24 | 205.81 |
|---|
| Rent & Utilities family | 400.49 | 345.91 |
|---|
| Food person | 196 | 193 |
|---|
| Food family | 359 | 503 |
|---|
| Transport person | 54.42 | 50.88 |
|---|
| Transport family | 138.56 | 149.45 |
|---|
| Life expectancy | 58.26 years | 53.33 years |
|---|
Eating Out
| Item | Raun | Punnila |
|---|
| Lunch Menu | 3.17 | 3.65 |
|---|
| Dinner in a Restaurant, for 2 | 16.37 | 15.33 |
|---|
| Fast food meal, equiv. McDonald's | 4.65 | 4.43 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.52 | 2.45 |
|---|
| Cappuccino | 1.98 | 2.23 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.47 | 0.4 |
|---|
Rent & Utilities
| Item | Raun | Punnila |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 220.12 | 170.16 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 138.51 | 135.1 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 529.99 | 448.96 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 312.81 | 309.63 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 35.27 | 27.83 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 42.97 | 53.44 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 9.68 | 8.42 |
|---|
Transportation
| Item | Raun | Punnila |
|---|
| Local transport ticket | 8.85 | 7.46 |
|---|
| Monthly ticket local transport | 1,857 | 1,627 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,034 | 1,106 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.44 | 0.43 |
|---|
| Mortgage Interest Rate for 20 Years | 10% | 10.81% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.11 | 3.55 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.29 | 1.27 |
|---|
Groceries
| Item | Raun | Punnila |
|---|
| Milk, 1 L or 1 qt | 0.58 | 0.61 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.41 | 0.42 |
|---|
| Eggs, x12 | 0.85 | 1.18 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.33 | 6.26 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.39 | 3.85 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.67 | 5.32 |
|---|
| Banana, 1 kg or 2.2 lb | 0.83 | 0.59 |
|---|
| Water, 1 L or 1 qt | 0.18 | 0.2 |
|---|
Other
| Item | Raun | Punnila |
|---|
| Gym Membership, 1 month | 20.02 | 19.36 |
|---|
| Cinema Ticket, 1 person | 3.94 | 3.24 |
|---|
| Doctors visit | 14.81 | 17.98 |
|---|
| Haircut, simple | 2.49 | 2.59 |
|---|
| Brand Jeans | 28.07 | 23.49 |
|---|
| Brand Sneakers | 50.92 | 45.98 |
|---|
| Daycare or Preschool, 1 month | 81.81 | 65.79 |
|---|
| International Primary School, 1 year | 1,873 | 1,861 |
|---|