Cost of living
Rajasthan compared to Sikkim
🏛️
Overview comparison
RajasthanSikkim
Consumer prices in Rajasthan are roughly 2% higher than in Sikkim.
Cost of living
| Item | Rajasthan | Sikkim |
|---|
| Total with rent one person | 344 | 401 |
|---|
| Total with rent family | 802 | 1,204 |
|---|
| Without rent one person | 244 | 219 |
|---|
| Without rent one family | 690 | 753 |
|---|
| Rent & Utilities person | 138.52 | 127.44 |
|---|
| Rent & Utilities family | 211.93 | 373.23 |
|---|
| Food person | 143 | 148 |
|---|
| Food family | 395 | 494 |
|---|
| Transport person | 50.59 | 53.75 |
|---|
| Transport family | 124.16 | 162.45 |
|---|
| Life expectancy | 73.12 years | 76.46 years |
|---|
Eating Out
| Item | Rajasthan | Sikkim |
|---|
| Lunch Menu | 2.42 | 2.72 |
|---|
| Dinner in a Restaurant, for 2 | 10.32 | 19.19 |
|---|
| Fast food meal, equiv. McDonald's | 3.48 | 3.53 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.63 | 2.23 |
|---|
| Cappuccino | 1.65 | 2.44 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.39 | 0.48 |
|---|
Rent & Utilities
| Item | Rajasthan | Sikkim |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 114.11 | 128.84 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 89.23 | 77 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 315 | 487.57 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 220.24 | 269.4 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 30.89 | 36.05 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 44.14 | 48.04 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 7.38 | 7.37 |
|---|
Transportation
| Item | Rajasthan | Sikkim |
|---|
| Local transport ticket | 9.79 | 7.61 |
|---|
| Monthly ticket local transport | 2,013 | 1,318 |
|---|
| Taxi Ride, 8 km or 5 mi | 785 | 414 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.52 | 0.41 |
|---|
| Mortgage Interest Rate for 20 Years | 20.49% | 15.06% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.67 | 2.1 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.12 | 1.44 |
|---|
Groceries
| Item | Rajasthan | Sikkim |
|---|
| Milk, 1 L or 1 qt | 0.67 | 0.84 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.52 | 0.55 |
|---|
| Eggs, x12 | 1.11 | 1.06 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.85 | 4.7 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.52 | 2.69 |
|---|
| Round Steak, 1 kg or 2.2 lb | 4.3 | 3.93 |
|---|
| Banana, 1 kg or 2.2 lb | 0.49 | 0.62 |
|---|
| Water, 1 L or 1 qt | 0.2 | 0.26 |
|---|
Other
| Item | Rajasthan | Sikkim |
|---|
| Gym Membership, 1 month | 18.25 | 19.82 |
|---|
| Cinema Ticket, 1 person | 3.24 | 3.09 |
|---|
| Doctors visit | 8.77 | 6.68 |
|---|
| Haircut, simple | 1.93 | 1.72 |
|---|
| Brand Jeans | 25.17 | 32.65 |
|---|
| Brand Sneakers | 50.95 | 59.35 |
|---|
| Daycare or Preschool, 1 month | 57.84 | 89.89 |
|---|
| International Primary School, 1 year | 1,104 | 1,254 |
|---|