Cost of living
Pitlam compared to Datian
🏛️
Overview comparison
PitlamDatian
Consumer prices in Pitlam are roughly 12% higher than in Datian.
Cost of living
| Item | Pitlam | Datian |
|---|
| Total with rent one person | 479 | 360 |
|---|
| Total with rent family | 1,089 | 1,200 |
|---|
| Without rent one person | 293 | 248 |
|---|
| Without rent one family | 611 | 656 |
|---|
| Rent & Utilities person | 192.72 | 181.58 |
|---|
| Rent & Utilities family | 351.5 | 393.57 |
|---|
| Food person | 156 | 196 |
|---|
| Food family | 506 | 426 |
|---|
| Transport person | 53.11 | 48.45 |
|---|
| Transport family | 106.94 | 109.26 |
|---|
| Life expectancy | 60.51 years | 61.58 years |
|---|
Eating Out
| Item | Pitlam | Datian |
|---|
| Lunch Menu | 3.06 | 3.26 |
|---|
| Dinner in a Restaurant, for 2 | 12.42 | 14.01 |
|---|
| Fast food meal, equiv. McDonald's | 4.39 | 4.1 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.87 | 2.35 |
|---|
| Cappuccino | 2.37 | 1.85 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.34 | 0.36 |
|---|
Rent & Utilities
| Item | Pitlam | Datian |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 228.54 | 192.22 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 141.76 | 117.96 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 437.86 | 455.31 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 240.5 | 297.01 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 24.39 | 33.01 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 49.26 | 40.25 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 7.9 | 8.48 |
|---|
Transportation
| Item | Pitlam | Datian |
|---|
| Local transport ticket | 8.76 | 8.61 |
|---|
| Monthly ticket local transport | 2,331 | 1,831 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,209 | 913 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.46 | 0.33 |
|---|
| Mortgage Interest Rate for 20 Years | 13.19% | 9.73% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.65 | 3.67 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.06 | 1.19 |
|---|
Groceries
| Item | Pitlam | Datian |
|---|
| Milk, 1 L or 1 qt | 0.73 | 0.77 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.4 | 0.46 |
|---|
| Eggs, x12 | 0.84 | 0.95 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.92 | 5.52 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.55 | 3.32 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.54 | 4.88 |
|---|
| Banana, 1 kg or 2.2 lb | 0.64 | 0.67 |
|---|
| Water, 1 L or 1 qt | 0.25 | 0.22 |
|---|
Other
| Item | Pitlam | Datian |
|---|
| Gym Membership, 1 month | 15.65 | 17.42 |
|---|
| Cinema Ticket, 1 person | 3.31 | 3.05 |
|---|
| Doctors visit | 14.13 | 17.03 |
|---|
| Haircut, simple | 2.68 | 2.31 |
|---|
| Brand Jeans | 23.23 | 29.22 |
|---|
| Brand Sneakers | 43.34 | 46.27 |
|---|
| Daycare or Preschool, 1 month | 59.22 | 58.52 |
|---|
| International Primary School, 1 year | 1,918 | 1,622 |
|---|