Cost of living
Pilappulli compared to Bandalli
🏛️
Overview comparison
PilappulliBandalli
Consumer prices in Bandalli are roughly 7% higher than in Pilappulli.
Cost of living
| Item | Pilappulli | Bandalli |
|---|
| Total with rent one person | 459 | 483 |
|---|
| Total with rent family | 1,199 | 1,029 |
|---|
| Without rent one person | 292 | 293 |
|---|
| Without rent one family | 651 | 665 |
|---|
| Rent & Utilities person | 163.25 | 190.66 |
|---|
| Rent & Utilities family | 424.35 | 378.72 |
|---|
| Food person | 167 | 189 |
|---|
| Food family | 340 | 344 |
|---|
| Transport person | 44.75 | 57.21 |
|---|
| Transport family | 132.9 | 124.32 |
|---|
| Life expectancy | 66.71 years | 69.24 years |
|---|
Eating Out
| Item | Pilappulli | Bandalli |
|---|
| Lunch Menu | 3 | 3.41 |
|---|
| Dinner in a Restaurant, for 2 | 12 | 13.33 |
|---|
| Fast food meal, equiv. McDonald's | 4.07 | 4 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.97 | 2.34 |
|---|
| Cappuccino | 1.62 | 2.4 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.4 | 0.35 |
|---|
Rent & Utilities
| Item | Pilappulli | Bandalli |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 186.78 | 188.24 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 136.77 | 123.41 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 578.04 | 458.41 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 347.08 | 265.38 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 24.52 | 33.65 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 48.16 | 37.21 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 7.26 | 9.6 |
|---|
Transportation
| Item | Pilappulli | Bandalli |
|---|
| Local transport ticket | 7.7 | 9.71 |
|---|
| Monthly ticket local transport | 1,652 | 2,270 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,007 | 1,119 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.48 | 0.45 |
|---|
| Mortgage Interest Rate for 20 Years | 12.41% | 12.46% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.13 | 3.11 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.37 | 0.96 |
|---|
Groceries
| Item | Pilappulli | Bandalli |
|---|
| Milk, 1 L or 1 qt | 0.73 | 0.8 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.45 | 0.57 |
|---|
| Eggs, x12 | 1 | 0.83 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.18 | 5.09 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.76 | 3.63 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.28 | 6.64 |
|---|
| Banana, 1 kg or 2.2 lb | 0.68 | 0.8 |
|---|
| Water, 1 L or 1 qt | 0.2 | 0.2 |
|---|
Other
| Item | Pilappulli | Bandalli |
|---|
| Gym Membership, 1 month | 17.16 | 19.25 |
|---|
| Cinema Ticket, 1 person | 3.32 | 3.08 |
|---|
| Doctors visit | 12.87 | 15.4 |
|---|
| Haircut, simple | 2.31 | 2.48 |
|---|
| Brand Jeans | 27.32 | 26.3 |
|---|
| Brand Sneakers | 47.33 | 54.99 |
|---|
| Daycare or Preschool, 1 month | 66.91 | 64.75 |
|---|
| International Primary School, 1 year | 1,987 | 2,220 |
|---|