Cost of living
Pichor compared to Dadra and Nagar Haveli
🏛️
Overview comparison
PichorDadra and Nagar Haveli
Consumer prices in Pichor are roughly 49% higher than in Dadra and Nagar Haveli.
Cost of living
| Item | Pichor | Dadra and Nagar Haveli |
|---|
| Total with rent one person | 435 | 376 |
|---|
| Total with rent family | 1,326 | 892 |
|---|
| Without rent one person | 279 | 245 |
|---|
| Without rent one family | 784 | 606 |
|---|
| Rent & Utilities person | 148.81 | 132.31 |
|---|
| Rent & Utilities family | 375.08 | 189.05 |
|---|
| Food person | 200 | 163 |
|---|
| Food family | 462 | 433 |
|---|
| Transport person | 57.12 | 30.28 |
|---|
| Transport family | 132.11 | 80.58 |
|---|
| Life expectancy | 60.15 years | 67.53 years |
|---|
Eating Out
| Item | Pichor | Dadra and Nagar Haveli |
|---|
| Lunch Menu | 3.44 | 2.37 |
|---|
| Dinner in a Restaurant, for 2 | 12.74 | 11.45 |
|---|
| Fast food meal, equiv. McDonald's | 4.57 | 2.54 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.93 | 1.41 |
|---|
| Cappuccino | 2.2 | 0.85 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.43 | 0.38 |
|---|
Rent & Utilities
| Item | Pichor | Dadra and Nagar Haveli |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 172.65 | 86.85 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 131.23 | 69.15 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 521.3 | 215.53 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 283.23 | 134.1 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 28.85 | 34.92 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 50.87 | 53.94 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 7.22 | 7.34 |
|---|
Transportation
| Item | Pichor | Dadra and Nagar Haveli |
|---|
| Local transport ticket | 10.53 | 9.59 |
|---|
| Monthly ticket local transport | 2,105 | 562 |
|---|
| Taxi Ride, 8 km or 5 mi | 923 | 338 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.46 | 0.27 |
|---|
| Mortgage Interest Rate for 20 Years | 13.19% | 4.67% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.58 | 2.48 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.26 | 1.11 |
|---|
Groceries
| Item | Pichor | Dadra and Nagar Haveli |
|---|
| Milk, 1 L or 1 qt | 0.82 | 0.84 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.52 | 0.45 |
|---|
| Eggs, x12 | 1.04 | 1.05 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.25 | 4.58 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.84 | 3.72 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.58 | 6.31 |
|---|
| Banana, 1 kg or 2.2 lb | 0.76 | 0.61 |
|---|
| Water, 1 L or 1 qt | 0.23 | 0.28 |
|---|
Other
| Item | Pichor | Dadra and Nagar Haveli |
|---|
| Gym Membership, 1 month | 14.12 | 11.23 |
|---|
| Cinema Ticket, 1 person | 3.35 | 3.58 |
|---|
| Doctors visit | 12.14 | 36.34 |
|---|
| Haircut, simple | 2.67 | 1.55 |
|---|
| Brand Jeans | 29.75 | 29.01 |
|---|
| Brand Sneakers | 39.71 | 34.72 |
|---|
| Daycare or Preschool, 1 month | 59.62 | 34.86 |
|---|
| International Primary School, 1 year | 1,933 | 918 |
|---|