Cost of living
Pichor compared to Bilga
🏛️
Overview comparison
PichorBilga
Consumer prices in Bilga are roughly 0% higher than in Pichor.
Cost of living
| Item | Pichor | Bilga |
|---|
| Total with rent one person | 435 | 502 |
|---|
| Total with rent family | 1,326 | 911 |
|---|
| Without rent one person | 279 | 270 |
|---|
| Without rent one family | 784 | 851 |
|---|
| Rent & Utilities person | 148.81 | 195.45 |
|---|
| Rent & Utilities family | 375.08 | 399.38 |
|---|
| Food person | 200 | 180 |
|---|
| Food family | 462 | 412 |
|---|
| Transport person | 57.12 | 57.51 |
|---|
| Transport family | 132.11 | 156.18 |
|---|
| Life expectancy | 60.15 years | 52.45 years |
|---|
Eating Out
| Item | Pichor | Bilga |
|---|
| Lunch Menu | 3.44 | 2.65 |
|---|
| Dinner in a Restaurant, for 2 | 12.74 | 15.38 |
|---|
| Fast food meal, equiv. McDonald's | 4.57 | 3.66 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.93 | 1.86 |
|---|
| Cappuccino | 2.2 | 2.37 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.43 | 0.36 |
|---|
Rent & Utilities
| Item | Pichor | Bilga |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 172.65 | 202.49 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 131.23 | 104.55 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 521.3 | 477.03 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 283.23 | 254.59 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 28.85 | 27.8 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 50.87 | 37.82 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 7.22 | 8.22 |
|---|
Transportation
| Item | Pichor | Bilga |
|---|
| Local transport ticket | 10.53 | 7.78 |
|---|
| Monthly ticket local transport | 2,105 | 2,136 |
|---|
| Taxi Ride, 8 km or 5 mi | 923 | 1,176 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.46 | 0.47 |
|---|
| Mortgage Interest Rate for 20 Years | 13.19% | 13.43% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.58 | 3.02 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.26 | 1.11 |
|---|
Groceries
| Item | Pichor | Bilga |
|---|
| Milk, 1 L or 1 qt | 0.82 | 0.69 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.52 | 0.51 |
|---|
| Eggs, x12 | 1.04 | 1.06 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.25 | 6.43 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.84 | 2.92 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.58 | 6.14 |
|---|
| Banana, 1 kg or 2.2 lb | 0.76 | 0.7 |
|---|
| Water, 1 L or 1 qt | 0.23 | 0.25 |
|---|
Other
| Item | Pichor | Bilga |
|---|
| Gym Membership, 1 month | 14.12 | 19.72 |
|---|
| Cinema Ticket, 1 person | 3.35 | 3.39 |
|---|
| Doctors visit | 12.14 | 16.79 |
|---|
| Haircut, simple | 2.67 | 3.07 |
|---|
| Brand Jeans | 29.75 | 23.33 |
|---|
| Brand Sneakers | 39.71 | 38.63 |
|---|
| Daycare or Preschool, 1 month | 59.62 | 63.51 |
|---|
| International Primary School, 1 year | 1,933 | 1,907 |
|---|