Cost of living
Payipira compared to Hengken
🏛️
Overview comparison
PayipiraHengken
Consumer prices in Payipira are roughly 6% higher than in Hengken.
Cost of living
| Item | Payipira | Hengken |
|---|
| Total with rent one person | 402 | 521 |
|---|
| Total with rent family | 1,308 | 908 |
|---|
| Without rent one person | 308 | 286 |
|---|
| Without rent one family | 691 | 766 |
|---|
| Rent & Utilities person | 151.93 | 184.18 |
|---|
| Rent & Utilities family | 461.26 | 413.95 |
|---|
| Food person | 154 | 179 |
|---|
| Food family | 483 | 352 |
|---|
| Transport person | 41.01 | 50.56 |
|---|
| Transport family | 154.38 | 130.73 |
|---|
| Life expectancy | 68.3 years | 71.5 years |
|---|
Eating Out
| Item | Payipira | Hengken |
|---|
| Lunch Menu | 3.5 | 3.14 |
|---|
| Dinner in a Restaurant, for 2 | 14.33 | 12.31 |
|---|
| Fast food meal, equiv. McDonald's | 3.78 | 4.61 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.98 | 2.25 |
|---|
| Cappuccino | 1.91 | 1.83 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.48 | 0.38 |
|---|
Rent & Utilities
| Item | Payipira | Hengken |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 181.77 | 208.39 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 134.18 | 143.13 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 548.37 | 459.52 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 288.39 | 349.48 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 32.49 | 25.51 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 50.07 | 43.29 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 7.68 | 6.95 |
|---|
Transportation
| Item | Payipira | Hengken |
|---|
| Local transport ticket | 9.09 | 9.06 |
|---|
| Monthly ticket local transport | 1,962 | 1,735 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,069 | 863 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.37 | 0.46 |
|---|
| Mortgage Interest Rate for 20 Years | 12.14% | 13.26% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.43 | 3.51 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.01 | 1.32 |
|---|
Groceries
| Item | Payipira | Hengken |
|---|
| Milk, 1 L or 1 qt | 0.74 | 0.72 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.4 | 0.52 |
|---|
| Eggs, x12 | 0.96 | 1.09 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.81 | 5.07 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.03 | 3.89 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.31 | 6.07 |
|---|
| Banana, 1 kg or 2.2 lb | 0.67 | 0.67 |
|---|
| Water, 1 L or 1 qt | 0.19 | 0.22 |
|---|
Other
| Item | Payipira | Hengken |
|---|
| Gym Membership, 1 month | 18.47 | 18.24 |
|---|
| Cinema Ticket, 1 person | 3.5 | 4.22 |
|---|
| Doctors visit | 15.86 | 13.58 |
|---|
| Haircut, simple | 2.7 | 3.18 |
|---|
| Brand Jeans | 27.53 | 30.96 |
|---|
| Brand Sneakers | 47 | 39.73 |
|---|
| Daycare or Preschool, 1 month | 73.27 | 63.98 |
|---|
| International Primary School, 1 year | 1,974 | 2,119 |
|---|