Cost of living
Patjirwa compared to Vegarai
🏛️
Overview comparison
PatjirwaVegarai
Consumer prices in Patjirwa are roughly 6% higher than in Vegarai.
Cost of living
| Item | Patjirwa | Vegarai |
|---|
| Total with rent one person | 440 | 364 |
|---|
| Total with rent family | 1,232 | 1,110 |
|---|
| Without rent one person | 210 | 241 |
|---|
| Without rent one family | 840 | 594 |
|---|
| Rent & Utilities person | 187.82 | 186.2 |
|---|
| Rent & Utilities family | 374.49 | 356.83 |
|---|
| Food person | 201 | 167 |
|---|
| Food family | 414 | 345 |
|---|
| Transport person | 55.47 | 41.02 |
|---|
| Transport family | 109.37 | 150.63 |
|---|
| Life expectancy | 66.97 years | 60.64 years |
|---|
Eating Out
| Item | Patjirwa | Vegarai |
|---|
| Lunch Menu | 2.56 | 3.61 |
|---|
| Dinner in a Restaurant, for 2 | 12.3 | 16.49 |
|---|
| Fast food meal, equiv. McDonald's | 4.33 | 4.84 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.51 | 1.91 |
|---|
| Cappuccino | 2.06 | 2.03 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.44 | 0.42 |
|---|
Rent & Utilities
| Item | Patjirwa | Vegarai |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 189.65 | 213.73 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 127.72 | 148.15 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 590.78 | 496.53 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 253.78 | 269.21 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 25.91 | 29.59 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 41.19 | 44.68 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 9.71 | 8.05 |
|---|
Transportation
| Item | Patjirwa | Vegarai |
|---|
| Local transport ticket | 10.03 | 7.57 |
|---|
| Monthly ticket local transport | 2,054 | 1,618 |
|---|
| Taxi Ride, 8 km or 5 mi | 977 | 951 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.43 | 0.37 |
|---|
| Mortgage Interest Rate for 20 Years | 10.39% | 9.65% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.57 | 2.85 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1 | 1.27 |
|---|
Groceries
| Item | Patjirwa | Vegarai |
|---|
| Milk, 1 L or 1 qt | 0.85 | 0.75 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.47 | 0.41 |
|---|
| Eggs, x12 | 1.01 | 0.85 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.31 | 5.09 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.68 | 2.83 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.21 | 4.8 |
|---|
| Banana, 1 kg or 2.2 lb | 0.65 | 0.61 |
|---|
| Water, 1 L or 1 qt | 0.19 | 0.21 |
|---|
Other
| Item | Patjirwa | Vegarai |
|---|
| Gym Membership, 1 month | 18.09 | 17.67 |
|---|
| Cinema Ticket, 1 person | 4.07 | 3.44 |
|---|
| Doctors visit | 15.54 | 17.71 |
|---|
| Haircut, simple | 2.85 | 3.02 |
|---|
| Brand Jeans | 25.98 | 28.57 |
|---|
| Brand Sneakers | 48.08 | 53.6 |
|---|
| Daycare or Preschool, 1 month | 65.11 | 71.93 |
|---|
| International Primary School, 1 year | 1,870 | 2,233 |
|---|