Cost of living
Panjab compared to Sokhodewara
🏛️
Overview comparison
PanjabSokhodewara
Consumer prices in Sokhodewara are roughly 19% higher than in Panjab.
Cost of living
| Item | Panjab | Sokhodewara |
|---|
| Total with rent one person | 377 | 372 |
|---|
| Total with rent family | 1,103 | 1,112 |
|---|
| Without rent one person | 263 | 214 |
|---|
| Without rent one family | 574 | 705 |
|---|
| Rent & Utilities person | 216.82 | 157.64 |
|---|
| Rent & Utilities family | 415.55 | 440.91 |
|---|
| Food person | 179 | 136 |
|---|
| Food family | 507 | 431 |
|---|
| Transport person | 17.35 | 42.21 |
|---|
| Transport family | 42.17 | 128.04 |
|---|
| Life expectancy | 75.86 years | 58.5 years |
|---|
Eating Out
| Item | Panjab | Sokhodewara |
|---|
| Lunch Menu | 4.56 | 2.72 |
|---|
| Dinner in a Restaurant, for 2 | 15.08 | 11.98 |
|---|
| Fast food meal, equiv. McDonald's | 4.68 | 3.84 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.28 | 1.72 |
|---|
| Cappuccino | 1.66 | 2.08 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.55 | 0.48 |
|---|
Rent & Utilities
| Item | Panjab | Sokhodewara |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 241.43 | 185.78 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 139.63 | 113.52 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 435.29 | 610.65 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 432.41 | 299.27 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 12.84 | 31.83 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 18.9 | 37.95 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 8.71 | 7.99 |
|---|
Transportation
| Item | Panjab | Sokhodewara |
|---|
| Local transport ticket | 8.84 | 8.61 |
|---|
| Monthly ticket local transport | 1,121 | 1,986 |
|---|
| Taxi Ride, 8 km or 5 mi | 727 | 1,020 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.26 | 0.41 |
|---|
| Mortgage Interest Rate for 20 Years | 15.85% | 10.5% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.91 | 3.69 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.28 | 1.05 |
|---|
Groceries
| Item | Panjab | Sokhodewara |
|---|
| Milk, 1 L or 1 qt | 0.76 | 0.67 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.43 | 0.46 |
|---|
| Eggs, x12 | 0.89 | 1.12 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.36 | 6.18 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.99 | 3.19 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.87 | 5.27 |
|---|
| Banana, 1 kg or 2.2 lb | 1 | 0.73 |
|---|
| Water, 1 L or 1 qt | 0.22 | 0.2 |
|---|
Other
| Item | Panjab | Sokhodewara |
|---|
| Gym Membership, 1 month | 21.82 | 19.63 |
|---|
| Cinema Ticket, 1 person | 3.06 | 3.3 |
|---|
| Doctors visit | 28.2 | 13.22 |
|---|
| Haircut, simple | 1.7 | 2.88 |
|---|
| Brand Jeans | 34.6 | 29.43 |
|---|
| Brand Sneakers | 52.36 | 52.89 |
|---|
| Daycare or Preschool, 1 month | 98.92 | 69.01 |
|---|
| International Primary School, 1 year | 1,565 | 2,196 |
|---|