Cost of living
Pangunattam compared to Katkol
🏛️
Overview comparison
PangunattamKatkol
Consumer prices in Katkol are roughly 9% higher than in Pangunattam.
Cost of living
| Item | Pangunattam | Katkol |
|---|
| Total with rent one person | 388 | 526 |
|---|
| Total with rent family | 1,030 | 1,030 |
|---|
| Without rent one person | 214 | 269 |
|---|
| Without rent one family | 835 | 702 |
|---|
| Rent & Utilities person | 155.03 | 212.34 |
|---|
| Rent & Utilities family | 429.23 | 432.59 |
|---|
| Food person | 137 | 174 |
|---|
| Food family | 348 | 447 |
|---|
| Transport person | 41.54 | 57.26 |
|---|
| Transport family | 110.64 | 143.95 |
|---|
| Life expectancy | 56.24 years | 58.39 years |
|---|
Eating Out
| Item | Pangunattam | Katkol |
|---|
| Lunch Menu | 3.05 | 2.88 |
|---|
| Dinner in a Restaurant, for 2 | 15.29 | 13.01 |
|---|
| Fast food meal, equiv. McDonald's | 3.39 | 4.74 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.43 | 1.71 |
|---|
| Cappuccino | 2.15 | 1.88 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.44 | 0.5 |
|---|
Rent & Utilities
| Item | Pangunattam | Katkol |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 225.81 | 230.89 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 133.05 | 145.5 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 628 | 561.35 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 332 | 253.36 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 29.69 | 33.78 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 53.18 | 45.83 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 8.38 | 6.71 |
|---|
Transportation
| Item | Pangunattam | Katkol |
|---|
| Local transport ticket | 9.64 | 7.88 |
|---|
| Monthly ticket local transport | 1,635 | 1,701 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,119 | 1,124 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.46 | 0.44 |
|---|
| Mortgage Interest Rate for 20 Years | 11.49% | 11.59% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.33 | 3.32 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.4 | 1.39 |
|---|
Groceries
| Item | Pangunattam | Katkol |
|---|
| Milk, 1 L or 1 qt | 0.67 | 0.7 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.44 | 0.48 |
|---|
| Eggs, x12 | 1.16 | 0.89 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.54 | 6.36 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.97 | 3.2 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.55 | 5.91 |
|---|
| Banana, 1 kg or 2.2 lb | 0.83 | 0.76 |
|---|
| Water, 1 L or 1 qt | 0.18 | 0.25 |
|---|
Other
| Item | Pangunattam | Katkol |
|---|
| Gym Membership, 1 month | 17.26 | 15.79 |
|---|
| Cinema Ticket, 1 person | 3.73 | 4.22 |
|---|
| Doctors visit | 17.27 | 14.08 |
|---|
| Haircut, simple | 2.52 | 2.53 |
|---|
| Brand Jeans | 23.54 | 32.34 |
|---|
| Brand Sneakers | 47.52 | 57.69 |
|---|
| Daycare or Preschool, 1 month | 60.59 | 78.02 |
|---|
| International Primary School, 1 year | 1,509 | 2,191 |
|---|