Cost of living
Nazareth (India) compared to Assam
🏛️
Overview comparison
Nazareth (India)Assam
Consumer prices in Nazareth (India) are roughly 64% higher than in Assam.
Cost of living
| Item | Nazareth (India) | Assam |
|---|
| Total with rent one person | 1,507 | 358 |
|---|
| Total with rent family | 3,418 | 1,046 |
|---|
| Without rent one person | 641 | 246 |
|---|
| Without rent one family | 2,711 | 842 |
|---|
| Rent & Utilities person | 947.52 | 132.22 |
|---|
| Rent & Utilities family | 1,248.76 | 283.65 |
|---|
| Food person | 712 | 172 |
|---|
| Food family | 1,438 | 380 |
|---|
| Transport person | 38.11 | 37.64 |
|---|
| Transport family | 107.26 | 77.79 |
|---|
| Life expectancy | 76.19 years | 68.84 years |
|---|
Eating Out
| Item | Nazareth (India) | Assam |
|---|
| Lunch Menu | 18.15 | 1.78 |
|---|
| Dinner in a Restaurant, for 2 | 78.41 | 8.88 |
|---|
| Fast food meal, equiv. McDonald's | 11.34 | 7.48 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 9.24 | 1.62 |
|---|
| Cappuccino | 4.69 | 1.78 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.83 | 0.38 |
|---|
Rent & Utilities
| Item | Nazareth (India) | Assam |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 718.17 | 141.42 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 623.1 | 67.04 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,064.61 | 345.23 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 914.93 | 174.64 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 105.99 | 24.96 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 178.46 | 27.53 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 19.24 | 6.81 |
|---|
Transportation
| Item | Nazareth (India) | Assam |
|---|
| Local transport ticket | 3.58 | 7.18 |
|---|
| Monthly ticket local transport | 2,824 | 889 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,377 | 598 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.19 | 0.35 |
|---|
| Mortgage Interest Rate for 20 Years | 30.73% | 6.68% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 15.28 | 3.27 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.62 | 1.46 |
|---|
Groceries
| Item | Nazareth (India) | Assam |
|---|
| Milk, 1 L or 1 qt | 2.02 | 0.85 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.8 | 0.34 |
|---|
| Eggs, x12 | 4.34 | 0.99 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.72 | 5.81 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 9.95 | 3.12 |
|---|
| Round Steak, 1 kg or 2.2 lb | 23.67 | 5.4 |
|---|
| Banana, 1 kg or 2.2 lb | 2.56 | 0.59 |
|---|
| Water, 1 L or 1 qt | 0.8 | 0.2 |
|---|
Other
| Item | Nazareth (India) | Assam |
|---|
| Gym Membership, 1 month | 58.54 | 17.02 |
|---|
| Cinema Ticket, 1 person | 9.37 | 8.62 |
|---|
| Doctors visit | 127.6 | 30.97 |
|---|
| Haircut, simple | 13.62 | 2.26 |
|---|
| Brand Jeans | 76.99 | 23.94 |
|---|
| Brand Sneakers | 108.23 | 50.62 |
|---|
| Daycare or Preschool, 1 month | 505.22 | 46.6 |
|---|
| International Primary School, 1 year | 1,791 | 2,594 |
|---|