Cost of living
Navalyal compared to Sindh (India)
🏛️
Overview comparison
NavalyalSindh (India)
Consumer prices in Sindh (India) are roughly 2% higher than in Navalyal.
Cost of living
| Item | Navalyal | Sindh (India) |
|---|
| Total with rent one person | 500 | 474 |
|---|
| Total with rent family | 1,276 | 1,332 |
|---|
| Without rent one person | 230 | 246 |
|---|
| Without rent one family | 609 | 840 |
|---|
| Rent & Utilities person | 187.13 | 192.94 |
|---|
| Rent & Utilities family | 387.98 | 340.86 |
|---|
| Food person | 136 | 189 |
|---|
| Food family | 453 | 352 |
|---|
| Transport person | 55.99 | 57.4 |
|---|
| Transport family | 125.88 | 122.19 |
|---|
| Life expectancy | 58.72 years | 69.44 years |
|---|
Eating Out
| Item | Navalyal | Sindh (India) |
|---|
| Lunch Menu | 3.05 | 3.37 |
|---|
| Dinner in a Restaurant, for 2 | 15.17 | 13.57 |
|---|
| Fast food meal, equiv. McDonald's | 5 | 3.73 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.88 | 2.03 |
|---|
| Cappuccino | 2.14 | 2.07 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.45 | 0.38 |
|---|
Rent & Utilities
| Item | Navalyal | Sindh (India) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 162.12 | 236.08 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 114.16 | 126.38 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 457.02 | 639.09 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 325.45 | 345.11 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 27.89 | 33.86 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 38.73 | 42.59 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 9.14 | 6.74 |
|---|
Transportation
| Item | Navalyal | Sindh (India) |
|---|
| Local transport ticket | 9.34 | 7.4 |
|---|
| Monthly ticket local transport | 1,975 | 2,352 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,053 | 959 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.46 | 0.34 |
|---|
| Mortgage Interest Rate for 20 Years | 10.99% | 12.47% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.07 | 3.01 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.29 | 1.42 |
|---|
Groceries
| Item | Navalyal | Sindh (India) |
|---|
| Milk, 1 L or 1 qt | 0.79 | 0.67 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.45 | 0.58 |
|---|
| Eggs, x12 | 1.14 | 0.93 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.53 | 5.29 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.61 | 3.95 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.84 | 6.69 |
|---|
| Banana, 1 kg or 2.2 lb | 0.83 | 0.7 |
|---|
| Water, 1 L or 1 qt | 0.22 | 0.23 |
|---|
Other
| Item | Navalyal | Sindh (India) |
|---|
| Gym Membership, 1 month | 15.35 | 18.58 |
|---|
| Cinema Ticket, 1 person | 4.36 | 4.4 |
|---|
| Doctors visit | 14.47 | 17 |
|---|
| Haircut, simple | 2.39 | 2.53 |
|---|
| Brand Jeans | 28.88 | 22.57 |
|---|
| Brand Sneakers | 57.24 | 40.21 |
|---|
| Daycare or Preschool, 1 month | 81 | 74.29 |
|---|
| International Primary School, 1 year | 2,206 | 1,647 |
|---|