Cost of living
Mushabani compared to Manipur
🏛️
Overview comparison
MushabaniManipur
Consumer prices in Mushabani are roughly 44% higher than in Manipur.
Cost of living
| Item | Mushabani | Manipur |
|---|
| Total with rent one person | 449 | 364 |
|---|
| Total with rent family | 1,250 | 1,057 |
|---|
| Without rent one person | 215 | 307 |
|---|
| Without rent one family | 605 | 686 |
|---|
| Rent & Utilities person | 146.49 | 121.16 |
|---|
| Rent & Utilities family | 462.69 | 310.51 |
|---|
| Food person | 166 | 221 |
|---|
| Food family | 389 | 453 |
|---|
| Transport person | 45.83 | 29.77 |
|---|
| Transport family | 108.23 | 65.81 |
|---|
| Life expectancy | 75.61 years | 68.37 years |
|---|
Eating Out
| Item | Mushabani | Manipur |
|---|
| Lunch Menu | 3.4 | 6.22 |
|---|
| Dinner in a Restaurant, for 2 | 13.42 | 8.29 |
|---|
| Fast food meal, equiv. McDonald's | 3.99 | 5.38 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.88 | 2.44 |
|---|
| Cappuccino | 2.03 | 0.7 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.35 | 0.44 |
|---|
Rent & Utilities
| Item | Mushabani | Manipur |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 165.03 | 70.28 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 121.79 | 55.26 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 588.54 | 338.48 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 272.1 | 258.13 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 34.51 | 51.64 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 43.1 | 62.83 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 7.49 | 4.57 |
|---|
Transportation
| Item | Mushabani | Manipur |
|---|
| Local transport ticket | 10.09 | 15.11 |
|---|
| Monthly ticket local transport | 2,126 | 278 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,178 | 296 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.37 | 0.57 |
|---|
| Mortgage Interest Rate for 20 Years | 13.19% | 13.38% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.78 | 3.88 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.97 | 1 |
|---|
Groceries
| Item | Mushabani | Manipur |
|---|
| Milk, 1 L or 1 qt | 0.68 | 0.78 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.46 | 0.87 |
|---|
| Eggs, x12 | 1.01 | 1.23 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.12 | 5.36 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.71 | 3.56 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.87 | 4.72 |
|---|
| Banana, 1 kg or 2.2 lb | 0.64 | 2.13 |
|---|
| Water, 1 L or 1 qt | 0.19 | 0.26 |
|---|
Other
| Item | Mushabani | Manipur |
|---|
| Gym Membership, 1 month | 17.66 | 16.38 |
|---|
| Cinema Ticket, 1 person | 3.67 | 3.29 |
|---|
| Doctors visit | 16.57 | 33.55 |
|---|
| Haircut, simple | 2.27 | 5.02 |
|---|
| Brand Jeans | 25.12 | 18.67 |
|---|
| Brand Sneakers | 48.13 | 34.61 |
|---|
| Daycare or Preschool, 1 month | 83.08 | 17.98 |
|---|
| International Primary School, 1 year | 1,773 | 1,126 |
|---|