Cost of living
Morsand compared to Ommangi
🏛️
Overview comparison
MorsandOmmangi
Consumer prices in Ommangi are roughly 3% higher than in Morsand.
Cost of living
| Item | Morsand | Ommangi |
|---|
| Total with rent one person | 488 | 400 |
|---|
| Total with rent family | 1,148 | 1,281 |
|---|
| Without rent one person | 239 | 254 |
|---|
| Without rent one family | 616 | 859 |
|---|
| Rent & Utilities person | 205.53 | 178.16 |
|---|
| Rent & Utilities family | 437.12 | 351.04 |
|---|
| Food person | 189 | 150 |
|---|
| Food family | 356 | 362 |
|---|
| Transport person | 44.95 | 55.36 |
|---|
| Transport family | 108.34 | 126.16 |
|---|
| Life expectancy | 69.94 years | 59.37 years |
|---|
Eating Out
| Item | Morsand | Ommangi |
|---|
| Lunch Menu | 3.13 | 2.52 |
|---|
| Dinner in a Restaurant, for 2 | 13.77 | 16.03 |
|---|
| Fast food meal, equiv. McDonald's | 4.64 | 3.6 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.77 | 1.86 |
|---|
| Cappuccino | 2.18 | 2.06 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.47 | 0.4 |
|---|
Rent & Utilities
| Item | Morsand | Ommangi |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 189.58 | 235.11 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 121 | 108.6 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 596.75 | 519.9 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 242.53 | 299.69 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 27.88 | 31 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 40.59 | 52.82 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 8.04 | 9.34 |
|---|
Transportation
| Item | Morsand | Ommangi |
|---|
| Local transport ticket | 8.1 | 7.76 |
|---|
| Monthly ticket local transport | 2,199 | 2,203 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,057 | 1,190 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.48 | 0.35 |
|---|
| Mortgage Interest Rate for 20 Years | 13.31% | 11.08% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.79 | 3.48 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.25 | 1.35 |
|---|
Groceries
| Item | Morsand | Ommangi |
|---|
| Milk, 1 L or 1 qt | 0.72 | 0.79 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.54 | 0.43 |
|---|
| Eggs, x12 | 1.11 | 1.14 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.79 | 5.5 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.77 | 2.74 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.49 | 7.01 |
|---|
| Banana, 1 kg or 2.2 lb | 0.61 | 0.71 |
|---|
| Water, 1 L or 1 qt | 0.25 | 0.19 |
|---|
Other
| Item | Morsand | Ommangi |
|---|
| Gym Membership, 1 month | 20.28 | 18.83 |
|---|
| Cinema Ticket, 1 person | 3.57 | 3.86 |
|---|
| Doctors visit | 13 | 15.28 |
|---|
| Haircut, simple | 2.86 | 2.84 |
|---|
| Brand Jeans | 24.57 | 29.41 |
|---|
| Brand Sneakers | 45.52 | 41.35 |
|---|
| Daycare or Preschool, 1 month | 74.49 | 59.37 |
|---|
| International Primary School, 1 year | 2,057 | 2,044 |
|---|