Cost of living
Mokri compared to Borna
🏛️
Overview comparison
MokriBorna
Consumer prices in Borna are roughly 2% higher than in Mokri.
Cost of living
| Item | Mokri | Borna |
|---|
| Total with rent one person | 361 | 422 |
|---|
| Total with rent family | 1,065 | 1,058 |
|---|
| Without rent one person | 311 | 259 |
|---|
| Without rent one family | 792 | 654 |
|---|
| Rent & Utilities person | 167.64 | 150.81 |
|---|
| Rent & Utilities family | 434.82 | 325.21 |
|---|
| Food person | 179 | 144 |
|---|
| Food family | 353 | 417 |
|---|
| Transport person | 50.56 | 46.14 |
|---|
| Transport family | 138.31 | 126.69 |
|---|
| Life expectancy | 71.1 years | 71.83 years |
|---|
Eating Out
| Item | Mokri | Borna |
|---|
| Lunch Menu | 3.27 | 3.37 |
|---|
| Dinner in a Restaurant, for 2 | 15.68 | 14.6 |
|---|
| Fast food meal, equiv. McDonald's | 3.5 | 4.62 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.36 | 2.17 |
|---|
| Cappuccino | 2.02 | 2.24 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.43 | 0.37 |
|---|
Rent & Utilities
| Item | Mokri | Borna |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 208.41 | 194.01 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 129.45 | 116.49 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 571.14 | 465.2 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 321.87 | 298.33 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 33.87 | 32.09 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 42.78 | 38.33 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 7.31 | 9.88 |
|---|
Transportation
| Item | Mokri | Borna |
|---|
| Local transport ticket | 9.93 | 10.44 |
|---|
| Monthly ticket local transport | 1,626 | 2,106 |
|---|
| Taxi Ride, 8 km or 5 mi | 944 | 1,071 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.48 | 0.43 |
|---|
| Mortgage Interest Rate for 20 Years | 13.03% | 13.53% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.31 | 2.7 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.12 | 1.21 |
|---|
Groceries
| Item | Mokri | Borna |
|---|
| Milk, 1 L or 1 qt | 0.77 | 0.84 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.47 | 0.53 |
|---|
| Eggs, x12 | 1.08 | 0.94 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.58 | 6.24 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.16 | 3.17 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.42 | 6.18 |
|---|
| Banana, 1 kg or 2.2 lb | 0.71 | 0.82 |
|---|
| Water, 1 L or 1 qt | 0.25 | 0.18 |
|---|
Other
| Item | Mokri | Borna |
|---|
| Gym Membership, 1 month | 17.1 | 20.68 |
|---|
| Cinema Ticket, 1 person | 3.78 | 4.03 |
|---|
| Doctors visit | 17.73 | 17.87 |
|---|
| Haircut, simple | 2.44 | 2.7 |
|---|
| Brand Jeans | 28.87 | 23.39 |
|---|
| Brand Sneakers | 56.31 | 45.23 |
|---|
| Daycare or Preschool, 1 month | 59.9 | 86.38 |
|---|
| International Primary School, 1 year | 1,775 | 1,634 |
|---|