Cost of living
Mizoram compared to Korangal
🏛️
Overview comparison
MizoramKorangal
Consumer prices in Korangal are roughly 30% higher than in Mizoram.
Cost of living
| Item | Mizoram | Korangal |
|---|
| Total with rent one person | 451 | 449 |
|---|
| Total with rent family | 1,388 | 1,217 |
|---|
| Without rent one person | 297 | 302 |
|---|
| Without rent one family | 939 | 792 |
|---|
| Rent & Utilities person | 183.61 | 153.46 |
|---|
| Rent & Utilities family | 313.76 | 344.63 |
|---|
| Food person | 234 | 181 |
|---|
| Food family | 652 | 365 |
|---|
| Transport person | 23.64 | 50.5 |
|---|
| Transport family | 74.08 | 153.16 |
|---|
| Life expectancy | 65.68 years | 72.58 years |
|---|
Eating Out
| Item | Mizoram | Korangal |
|---|
| Lunch Menu | 3.51 | 3.44 |
|---|
| Dinner in a Restaurant, for 2 | 16.14 | 15.04 |
|---|
| Fast food meal, equiv. McDonald's | 8.28 | 4.85 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.17 | 2.38 |
|---|
| Cappuccino | 1.01 | 1.71 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.3 | 0.34 |
|---|
Rent & Utilities
| Item | Mizoram | Korangal |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 166.34 | 169.4 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 104.71 | 120.33 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 397.49 | 634.87 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 291.87 | 242.68 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 24.27 | 24.91 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 38.7 | 53.4 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 7.95 | 7.99 |
|---|
Transportation
| Item | Mizoram | Korangal |
|---|
| Local transport ticket | 10.65 | 10.28 |
|---|
| Monthly ticket local transport | 686 | 2,204 |
|---|
| Taxi Ride, 8 km or 5 mi | 451 | 1,229 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.39 | 0.4 |
|---|
| Mortgage Interest Rate for 20 Years | 10.14% | 11.58% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.9 | 3.24 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1 | 1.24 |
|---|
Groceries
| Item | Mizoram | Korangal |
|---|
| Milk, 1 L or 1 qt | 1.1 | 0.74 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.68 | 0.6 |
|---|
| Eggs, x12 | 1.17 | 1.08 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.14 | 5.02 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.38 | 3.09 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.35 | 5.31 |
|---|
| Banana, 1 kg or 2.2 lb | 1.18 | 0.77 |
|---|
| Water, 1 L or 1 qt | 0.15 | 0.21 |
|---|
Other
| Item | Mizoram | Korangal |
|---|
| Gym Membership, 1 month | 12.31 | 16.64 |
|---|
| Cinema Ticket, 1 person | 2.58 | 3.88 |
|---|
| Doctors visit | 22.14 | 14.98 |
|---|
| Haircut, simple | 1.56 | 2.2 |
|---|
| Brand Jeans | 36.65 | 32.28 |
|---|
| Brand Sneakers | 74.58 | 55.2 |
|---|
| Daycare or Preschool, 1 month | 31.74 | 64.07 |
|---|
| International Primary School, 1 year | 1,325 | 2,082 |
|---|