Cost of living
Memunda compared to Jharkhand
🏛️
Overview comparison
MemundaJharkhand
Consumer prices in Memunda are roughly 12% higher than in Jharkhand.
Cost of living
| Item | Memunda | Jharkhand |
|---|
| Total with rent one person | 441 | 285 |
|---|
| Total with rent family | 988 | 1,019 |
|---|
| Without rent one person | 258 | 260 |
|---|
| Without rent one family | 665 | 703 |
|---|
| Rent & Utilities person | 167.75 | 119.79 |
|---|
| Rent & Utilities family | 351.37 | 200.75 |
|---|
| Food person | 160 | 182 |
|---|
| Food family | 457 | 439 |
|---|
| Transport person | 49.86 | 38.56 |
|---|
| Transport family | 106.24 | 128.59 |
|---|
| Life expectancy | 62.08 years | 74.83 years |
|---|
Eating Out
| Item | Memunda | Jharkhand |
|---|
| Lunch Menu | 2.84 | 2.73 |
|---|
| Dinner in a Restaurant, for 2 | 12.36 | 8.84 |
|---|
| Fast food meal, equiv. McDonald's | 3.52 | 5.42 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.28 | 2.08 |
|---|
| Cappuccino | 1.94 | 1.22 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.36 | 0.31 |
|---|
Rent & Utilities
| Item | Memunda | Jharkhand |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 239.9 | 68.49 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 120.11 | 51.55 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 557.37 | 189.88 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 253.68 | 135.91 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 34.47 | 29.74 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 41.48 | 45.98 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 8.24 | 6.95 |
|---|
Transportation
| Item | Memunda | Jharkhand |
|---|
| Local transport ticket | 8.45 | 10.82 |
|---|
| Monthly ticket local transport | 1,941 | 1,784 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,242 | 1,673 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.42 | 0.38 |
|---|
| Mortgage Interest Rate for 20 Years | 9.69% | 11.07% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.57 | 2.29 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.16 | 1.16 |
|---|
Groceries
| Item | Memunda | Jharkhand |
|---|
| Milk, 1 L or 1 qt | 0.77 | 0.61 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.58 | 0.45 |
|---|
| Eggs, x12 | 1.1 | 1.13 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.93 | 6.09 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.46 | 2.55 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.01 | 6.58 |
|---|
| Banana, 1 kg or 2.2 lb | 0.65 | 0.85 |
|---|
| Water, 1 L or 1 qt | 0.21 | 0.19 |
|---|
Other
| Item | Memunda | Jharkhand |
|---|
| Gym Membership, 1 month | 20.69 | 22.51 |
|---|
| Cinema Ticket, 1 person | 4.2 | 3.51 |
|---|
| Doctors visit | 12.66 | 7.27 |
|---|
| Haircut, simple | 2.45 | 2.26 |
|---|
| Brand Jeans | 23.93 | 33.39 |
|---|
| Brand Sneakers | 46.04 | 44.59 |
|---|
| Daycare or Preschool, 1 month | 85.97 | 31.05 |
|---|
| International Primary School, 1 year | 1,655 | 1,251 |
|---|