Cost of living
Medikunda compared to Patjirwa
🏛️
Overview comparison
MedikundaPatjirwa
Consumer prices in Patjirwa are roughly 3% higher than in Medikunda.
Cost of living
| Item | Medikunda | Patjirwa |
|---|
| Total with rent one person | 423 | 440 |
|---|
| Total with rent family | 1,219 | 1,232 |
|---|
| Without rent one person | 228 | 210 |
|---|
| Without rent one family | 621 | 840 |
|---|
| Rent & Utilities person | 171.4 | 187.82 |
|---|
| Rent & Utilities family | 413.09 | 374.49 |
|---|
| Food person | 138 | 201 |
|---|
| Food family | 388 | 414 |
|---|
| Transport person | 55.96 | 55.47 |
|---|
| Transport family | 122.07 | 109.37 |
|---|
| Life expectancy | 52.04 years | 66.97 years |
|---|
Eating Out
| Item | Medikunda | Patjirwa |
|---|
| Lunch Menu | 2.8 | 2.56 |
|---|
| Dinner in a Restaurant, for 2 | 14.65 | 12.3 |
|---|
| Fast food meal, equiv. McDonald's | 3.53 | 4.33 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.52 | 2.51 |
|---|
| Cappuccino | 2.31 | 2.06 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.44 | 0.44 |
|---|
Rent & Utilities
| Item | Medikunda | Patjirwa |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 172.88 | 189.65 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 147.97 | 127.72 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 500.27 | 590.78 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 310.49 | 253.78 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 27.08 | 25.91 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 44.33 | 41.19 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 8.83 | 9.71 |
|---|
Transportation
| Item | Medikunda | Patjirwa |
|---|
| Local transport ticket | 10.36 | 10.03 |
|---|
| Monthly ticket local transport | 1,954 | 2,054 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,027 | 977 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.44 | 0.43 |
|---|
| Mortgage Interest Rate for 20 Years | 9.69% | 10.39% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.15 | 3.57 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.44 | 1 |
|---|
Groceries
| Item | Medikunda | Patjirwa |
|---|
| Milk, 1 L or 1 qt | 0.63 | 0.85 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.42 | 0.47 |
|---|
| Eggs, x12 | 0.86 | 1.01 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.45 | 6.31 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.23 | 3.68 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.35 | 6.21 |
|---|
| Banana, 1 kg or 2.2 lb | 0.64 | 0.65 |
|---|
| Water, 1 L or 1 qt | 0.19 | 0.19 |
|---|
Other
| Item | Medikunda | Patjirwa |
|---|
| Gym Membership, 1 month | 15.8 | 18.09 |
|---|
| Cinema Ticket, 1 person | 3.66 | 4.07 |
|---|
| Doctors visit | 16.56 | 15.54 |
|---|
| Haircut, simple | 2.36 | 2.85 |
|---|
| Brand Jeans | 27.3 | 25.98 |
|---|
| Brand Sneakers | 52.05 | 48.08 |
|---|
| Daycare or Preschool, 1 month | 85 | 65.11 |
|---|
| International Primary School, 1 year | 1,897 | 1,870 |
|---|