Cost of living
Mahem compared to Simrol
🏛️
Overview comparison
MahemSimrol
Consumer prices in Mahem are roughly 9% higher than in Simrol.
Cost of living
| Item | Mahem | Simrol |
|---|
| Total with rent one person | 496 | 442 |
|---|
| Total with rent family | 936 | 958 |
|---|
| Without rent one person | 221 | 309 |
|---|
| Without rent one family | 704 | 602 |
|---|
| Rent & Utilities person | 199.36 | 184.05 |
|---|
| Rent & Utilities family | 369.82 | 403.77 |
|---|
| Food person | 165 | 141 |
|---|
| Food family | 383 | 355 |
|---|
| Transport person | 51.59 | 38.76 |
|---|
| Transport family | 142.76 | 111.61 |
|---|
| Life expectancy | 57.71 years | 67.8 years |
|---|
Eating Out
| Item | Mahem | Simrol |
|---|
| Lunch Menu | 3.01 | 3.37 |
|---|
| Dinner in a Restaurant, for 2 | 16.38 | 12.47 |
|---|
| Fast food meal, equiv. McDonald's | 4.4 | 4.88 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.97 | 2.17 |
|---|
| Cappuccino | 2.31 | 1.77 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.39 | 0.43 |
|---|
Rent & Utilities
| Item | Mahem | Simrol |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 190.62 | 164.58 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 117.43 | 142.81 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 609.2 | 551.87 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 315.4 | 334.21 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 27.25 | 28.25 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 37.2 | 44.29 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 7.2 | 9.65 |
|---|
Transportation
| Item | Mahem | Simrol |
|---|
| Local transport ticket | 9.56 | 8.54 |
|---|
| Monthly ticket local transport | 2,026 | 1,607 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,286 | 1,037 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.35 | 0.35 |
|---|
| Mortgage Interest Rate for 20 Years | 13.1% | 12.15% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.27 | 3.11 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.35 | 1.25 |
|---|
Groceries
| Item | Mahem | Simrol |
|---|
| Milk, 1 L or 1 qt | 0.71 | 0.6 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.56 | 0.55 |
|---|
| Eggs, x12 | 0.86 | 1.17 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.94 | 5.63 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.82 | 2.69 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.84 | 6.23 |
|---|
| Banana, 1 kg or 2.2 lb | 0.81 | 0.77 |
|---|
| Water, 1 L or 1 qt | 0.25 | 0.2 |
|---|
Other
| Item | Mahem | Simrol |
|---|
| Gym Membership, 1 month | 18.65 | 19.58 |
|---|
| Cinema Ticket, 1 person | 3.06 | 3.48 |
|---|
| Doctors visit | 17.12 | 12.75 |
|---|
| Haircut, simple | 2.75 | 2.49 |
|---|
| Brand Jeans | 31.29 | 23.83 |
|---|
| Brand Sneakers | 49.94 | 41.41 |
|---|
| Daycare or Preschool, 1 month | 73.34 | 72.96 |
|---|
| International Primary School, 1 year | 1,843 | 1,882 |
|---|