Cost of living
Lahar compared to Nilothi
🏛️
Overview comparison
LaharNilothi
Consumer prices in Nilothi are roughly 4% higher than in Lahar.
Cost of living
| Item | Lahar | Nilothi |
|---|
| Total with rent one person | 380 | 420 |
|---|
| Total with rent family | 971 | 1,040 |
|---|
| Without rent one person | 228 | 233 |
|---|
| Without rent one family | 628 | 620 |
|---|
| Rent & Utilities person | 157.97 | 170.57 |
|---|
| Rent & Utilities family | 443.83 | 351.13 |
|---|
| Food person | 176 | 195 |
|---|
| Food family | 383 | 451 |
|---|
| Transport person | 48.74 | 44.25 |
|---|
| Transport family | 152.88 | 126.7 |
|---|
| Life expectancy | 54.6 years | 70.46 years |
|---|
Eating Out
| Item | Lahar | Nilothi |
|---|
| Lunch Menu | 3.08 | 3.13 |
|---|
| Dinner in a Restaurant, for 2 | 12.19 | 16.58 |
|---|
| Fast food meal, equiv. McDonald's | 4.53 | 3.77 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.38 | 2.1 |
|---|
| Cappuccino | 2.19 | 1.91 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.47 | 0.46 |
|---|
Rent & Utilities
| Item | Lahar | Nilothi |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 188.74 | 221.59 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 104.63 | 150.56 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 532.25 | 565.2 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 274.66 | 309.93 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 32.85 | 26.64 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 36.03 | 39.22 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 9.49 | 9.84 |
|---|
Transportation
| Item | Lahar | Nilothi |
|---|
| Local transport ticket | 9.17 | 10.51 |
|---|
| Monthly ticket local transport | 1,851 | 2,062 |
|---|
| Taxi Ride, 8 km or 5 mi | 865 | 894 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.46 | 0.36 |
|---|
| Mortgage Interest Rate for 20 Years | 10.97% | 11.92% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.89 | 2.94 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.43 | 1.34 |
|---|
Groceries
| Item | Lahar | Nilothi |
|---|
| Milk, 1 L or 1 qt | 0.83 | 0.78 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.53 | 0.56 |
|---|
| Eggs, x12 | 1.15 | 1.18 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.83 | 4.47 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.78 | 2.84 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.98 | 6.51 |
|---|
| Banana, 1 kg or 2.2 lb | 0.57 | 0.81 |
|---|
| Water, 1 L or 1 qt | 0.22 | 0.2 |
|---|
Other
| Item | Lahar | Nilothi |
|---|
| Gym Membership, 1 month | 19.01 | 20.44 |
|---|
| Cinema Ticket, 1 person | 3.23 | 3.59 |
|---|
| Doctors visit | 12.82 | 14.86 |
|---|
| Haircut, simple | 2.27 | 2.46 |
|---|
| Brand Jeans | 29.21 | 25.58 |
|---|
| Brand Sneakers | 45.93 | 40.27 |
|---|
| Daycare or Preschool, 1 month | 58.52 | 83.62 |
|---|
| International Primary School, 1 year | 1,735 | 1,613 |
|---|