Cost of living
Kuchaiburi compared to Silao
🏛️
Overview comparison
KuchaiburiSilao
Consumer prices in Kuchaiburi are roughly 4% higher than in Silao.
Cost of living
| Item | Kuchaiburi | Silao |
|---|
| Total with rent one person | 500 | 380 |
|---|
| Total with rent family | 1,160 | 986 |
|---|
| Without rent one person | 244 | 310 |
|---|
| Without rent one family | 656 | 863 |
|---|
| Rent & Utilities person | 189.4 | 208.58 |
|---|
| Rent & Utilities family | 434.51 | 339.96 |
|---|
| Food person | 148 | 163 |
|---|
| Food family | 361 | 451 |
|---|
| Transport person | 47.4 | 56.24 |
|---|
| Transport family | 121.53 | 121.05 |
|---|
| Life expectancy | 71.47 years | 56.63 years |
|---|
Eating Out
| Item | Kuchaiburi | Silao |
|---|
| Lunch Menu | 2.45 | 2.83 |
|---|
| Dinner in a Restaurant, for 2 | 14.36 | 14.85 |
|---|
| Fast food meal, equiv. McDonald's | 4.81 | 3.42 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.81 | 1.72 |
|---|
| Cappuccino | 2.1 | 1.74 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.38 | 0.49 |
|---|
Rent & Utilities
| Item | Kuchaiburi | Silao |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 170.26 | 213.66 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 123.32 | 137.35 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 594.21 | 591.46 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 338.87 | 349.75 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 33.04 | 27.63 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 43.73 | 41.48 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 8.76 | 9.6 |
|---|
Transportation
| Item | Kuchaiburi | Silao |
|---|
| Local transport ticket | 10.16 | 10.35 |
|---|
| Monthly ticket local transport | 2,291 | 1,614 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,289 | 1,215 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.41 | 0.39 |
|---|
| Mortgage Interest Rate for 20 Years | 9.98% | 10.39% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.78 | 2.57 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.23 | 0.98 |
|---|
Groceries
| Item | Kuchaiburi | Silao |
|---|
| Milk, 1 L or 1 qt | 0.59 | 0.74 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.57 | 0.5 |
|---|
| Eggs, x12 | 1.07 | 1.01 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.09 | 5.07 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.92 | 3.36 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.02 | 6.97 |
|---|
| Banana, 1 kg or 2.2 lb | 0.67 | 0.69 |
|---|
| Water, 1 L or 1 qt | 0.23 | 0.24 |
|---|
Other
| Item | Kuchaiburi | Silao |
|---|
| Gym Membership, 1 month | 14.05 | 19.82 |
|---|
| Cinema Ticket, 1 person | 3.78 | 3.18 |
|---|
| Doctors visit | 16.92 | 16.73 |
|---|
| Haircut, simple | 2.88 | 2.74 |
|---|
| Brand Jeans | 21.77 | 22.78 |
|---|
| Brand Sneakers | 39.26 | 45.5 |
|---|
| Daycare or Preschool, 1 month | 77.13 | 61.97 |
|---|
| International Primary School, 1 year | 1,565 | 1,926 |
|---|