Cost of living
Kuchai Kot compared to Elukone
🏛️
Overview comparison
Kuchai KotElukone
Consumer prices in Elukone are roughly 5% higher than in Kuchai Kot.
Cost of living
| Item | Kuchai Kot | Elukone |
|---|
| Total with rent one person | 449 | 430 |
|---|
| Total with rent family | 1,001 | 1,327 |
|---|
| Without rent one person | 301 | 248 |
|---|
| Without rent one family | 665 | 834 |
|---|
| Rent & Utilities person | 171.32 | 152.19 |
|---|
| Rent & Utilities family | 416.06 | 446.31 |
|---|
| Food person | 179 | 192 |
|---|
| Food family | 343 | 404 |
|---|
| Transport person | 44.58 | 50.34 |
|---|
| Transport family | 121.73 | 108.58 |
|---|
| Life expectancy | 67.7 years | 53.57 years |
|---|
Eating Out
| Item | Kuchai Kot | Elukone |
|---|
| Lunch Menu | 3.36 | 3.4 |
|---|
| Dinner in a Restaurant, for 2 | 13.79 | 13.22 |
|---|
| Fast food meal, equiv. McDonald's | 4.83 | 3.46 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.51 | 1.96 |
|---|
| Cappuccino | 2.1 | 2.04 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.47 | 0.36 |
|---|
Rent & Utilities
| Item | Kuchai Kot | Elukone |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 180.74 | 214.49 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 125.88 | 103.32 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 467.82 | 617.54 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 251.42 | 307.77 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 24.63 | 25.99 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 47.93 | 48.02 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 6.92 | 7.14 |
|---|
Transportation
| Item | Kuchai Kot | Elukone |
|---|
| Local transport ticket | 7.77 | 7.59 |
|---|
| Monthly ticket local transport | 2,066 | 1,781 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,281 | 1,286 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.42 | 0.34 |
|---|
| Mortgage Interest Rate for 20 Years | 11.85% | 12.22% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.81 | 2.99 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.97 | 1.42 |
|---|
Groceries
| Item | Kuchai Kot | Elukone |
|---|
| Milk, 1 L or 1 qt | 0.59 | 0.65 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.55 | 0.51 |
|---|
| Eggs, x12 | 1.02 | 0.8 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.81 | 5.32 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.84 | 3.98 |
|---|
| Round Steak, 1 kg or 2.2 lb | 4.79 | 5.92 |
|---|
| Banana, 1 kg or 2.2 lb | 0.68 | 0.69 |
|---|
| Water, 1 L or 1 qt | 0.22 | 0.23 |
|---|
Other
| Item | Kuchai Kot | Elukone |
|---|
| Gym Membership, 1 month | 18.96 | 14.18 |
|---|
| Cinema Ticket, 1 person | 3.89 | 3.36 |
|---|
| Doctors visit | 16.31 | 14.82 |
|---|
| Haircut, simple | 2.3 | 3.19 |
|---|
| Brand Jeans | 23.39 | 22.91 |
|---|
| Brand Sneakers | 39.99 | 38.64 |
|---|
| Daycare or Preschool, 1 month | 71.91 | 64.04 |
|---|
| International Primary School, 1 year | 1,909 | 2,133 |
|---|