Cost of living
Kodriva compared to Telangana
🏛️
Overview comparison
KodrivaTelangana
Consumer prices in Telangana are roughly 6% higher than in Kodriva.
Cost of living
| Item | Kodriva | Telangana |
|---|
| Total with rent one person | 385 | 493 |
|---|
| Total with rent family | 1,015 | 1,460 |
|---|
| Without rent one person | 299 | 345 |
|---|
| Without rent one family | 795 | 852 |
|---|
| Rent & Utilities person | 205.97 | 149.6 |
|---|
| Rent & Utilities family | 356.11 | 420.96 |
|---|
| Food person | 184 | 188 |
|---|
| Food family | 465 | 445 |
|---|
| Transport person | 42.26 | 66.27 |
|---|
| Transport family | 126.5 | 148.34 |
|---|
| Life expectancy | 57.01 years | 66.26 years |
|---|
Eating Out
| Item | Kodriva | Telangana |
|---|
| Lunch Menu | 2.62 | 3.29 |
|---|
| Dinner in a Restaurant, for 2 | 14.43 | 15.41 |
|---|
| Fast food meal, equiv. McDonald's | 4.51 | 4.55 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.3 | 2.19 |
|---|
| Cappuccino | 2.11 | 2.45 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.34 | 0.5 |
|---|
Rent & Utilities
| Item | Kodriva | Telangana |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 212.69 | 214.63 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 127.95 | 127.86 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 540.77 | 598.26 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 266 | 318.04 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 25.47 | 23.43 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 51.42 | 37.67 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 7.93 | 8.23 |
|---|
Transportation
| Item | Kodriva | Telangana |
|---|
| Local transport ticket | 7.33 | 7.89 |
|---|
| Monthly ticket local transport | 1,675 | 1,475 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,107 | 654 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.41 | 0.61 |
|---|
| Mortgage Interest Rate for 20 Years | 12.21% | 16.66% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.5 | 4.62 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.02 | 1.26 |
|---|
Groceries
| Item | Kodriva | Telangana |
|---|
| Milk, 1 L or 1 qt | 0.71 | 0.84 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.42 | 0.6 |
|---|
| Eggs, x12 | 1.08 | 0.91 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.42 | 4.49 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.88 | 3.93 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.51 | 5.32 |
|---|
| Banana, 1 kg or 2.2 lb | 0.71 | 0.62 |
|---|
| Water, 1 L or 1 qt | 0.18 | 0.26 |
|---|
Other
| Item | Kodriva | Telangana |
|---|
| Gym Membership, 1 month | 19.69 | 17.2 |
|---|
| Cinema Ticket, 1 person | 3.01 | 2.99 |
|---|
| Doctors visit | 12.07 | 9.71 |
|---|
| Haircut, simple | 2.38 | 4.68 |
|---|
| Brand Jeans | 21.96 | 27.18 |
|---|
| Brand Sneakers | 52.01 | 41.21 |
|---|
| Daycare or Preschool, 1 month | 70.18 | 85.04 |
|---|
| International Primary School, 1 year | 1,729 | 2,483 |
|---|