Cost of living
Kodriva compared to Nakur
🏛️
Overview comparison
KodrivaNakur
Consumer prices in Nakur are roughly 0% higher than in Kodriva.
Cost of living
| Item | Kodriva | Nakur |
|---|
| Total with rent one person | 385 | 465 |
|---|
| Total with rent family | 1,015 | 1,135 |
|---|
| Without rent one person | 299 | 221 |
|---|
| Without rent one family | 795 | 841 |
|---|
| Rent & Utilities person | 205.97 | 172.5 |
|---|
| Rent & Utilities family | 356.11 | 397.28 |
|---|
| Food person | 184 | 196 |
|---|
| Food family | 465 | 438 |
|---|
| Transport person | 42.26 | 52.81 |
|---|
| Transport family | 126.5 | 114.44 |
|---|
| Life expectancy | 57.01 years | 70.93 years |
|---|
Eating Out
| Item | Kodriva | Nakur |
|---|
| Lunch Menu | 2.62 | 2.54 |
|---|
| Dinner in a Restaurant, for 2 | 14.43 | 12.9 |
|---|
| Fast food meal, equiv. McDonald's | 4.51 | 3.91 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.3 | 1.76 |
|---|
| Cappuccino | 2.11 | 2.24 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.34 | 0.42 |
|---|
Rent & Utilities
| Item | Kodriva | Nakur |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 212.69 | 233.63 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 127.95 | 104.28 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 540.77 | 585.51 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 266 | 291.63 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 25.47 | 36.2 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 51.42 | 45.9 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 7.93 | 8.11 |
|---|
Transportation
| Item | Kodriva | Nakur |
|---|
| Local transport ticket | 7.33 | 8.56 |
|---|
| Monthly ticket local transport | 1,675 | 1,652 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,107 | 927 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.41 | 0.39 |
|---|
| Mortgage Interest Rate for 20 Years | 12.21% | 10.55% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.5 | 2.84 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.02 | 1.26 |
|---|
Groceries
| Item | Kodriva | Nakur |
|---|
| Milk, 1 L or 1 qt | 0.71 | 0.75 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.42 | 0.53 |
|---|
| Eggs, x12 | 1.08 | 0.98 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.42 | 5.39 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.88 | 3.75 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.51 | 4.79 |
|---|
| Banana, 1 kg or 2.2 lb | 0.71 | 0.65 |
|---|
| Water, 1 L or 1 qt | 0.18 | 0.24 |
|---|
Other
| Item | Kodriva | Nakur |
|---|
| Gym Membership, 1 month | 19.69 | 17.74 |
|---|
| Cinema Ticket, 1 person | 3.01 | 3.87 |
|---|
| Doctors visit | 12.07 | 14.05 |
|---|
| Haircut, simple | 2.38 | 3.18 |
|---|
| Brand Jeans | 21.96 | 32.36 |
|---|
| Brand Sneakers | 52.01 | 46.69 |
|---|
| Daycare or Preschool, 1 month | 70.18 | 66.5 |
|---|
| International Primary School, 1 year | 1,729 | 1,762 |
|---|