Cost of living
Khandesh compared to Madras
🏛️
Overview comparison
KhandeshMadras
Consumer prices in Khandesh are roughly 9% higher than in Madras.
Cost of living
| Item | Khandesh | Madras |
|---|
| Total with rent one person | 738 | 433 |
|---|
| Total with rent family | 1,284 | 1,035 |
|---|
| Without rent one person | 203 | 289 |
|---|
| Without rent one family | 638 | 634 |
|---|
| Rent & Utilities person | 448.44 | 168.3 |
|---|
| Rent & Utilities family | 429.85 | 416.17 |
|---|
| Food person | 167 | 157 |
|---|
| Food family | 407 | 359 |
|---|
| Transport person | 40.85 | 54.57 |
|---|
| Transport family | 149.77 | 193.54 |
|---|
| Life expectancy | 65.51 years | 77.07 years |
|---|
Eating Out
| Item | Khandesh | Madras |
|---|
| Lunch Menu | 3.38 | 1.44 |
|---|
| Dinner in a Restaurant, for 2 | 8.92 | 9.03 |
|---|
| Fast food meal, equiv. McDonald's | 4.06 | 5.09 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.18 | 1.83 |
|---|
| Cappuccino | 1.31 | 1.82 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.38 | 0.39 |
|---|
Rent & Utilities
| Item | Khandesh | Madras |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 399.87 | 199.72 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 603.39 | 122.75 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 914.2 | 557.36 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 378.32 | 290.86 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 26.17 | 26.47 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 33.59 | 30.01 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 7.07 | 9.87 |
|---|
Transportation
| Item | Khandesh | Madras |
|---|
| Local transport ticket | 10.53 | 10.68 |
|---|
| Monthly ticket local transport | 935 | 1,747 |
|---|
| Taxi Ride, 8 km or 5 mi | 573 | 681 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.26 | 0.33 |
|---|
| Mortgage Interest Rate for 20 Years | 6.47% | 13.22% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.31 | 3.74 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.18 | 1.05 |
|---|
Groceries
| Item | Khandesh | Madras |
|---|
| Milk, 1 L or 1 qt | 0.73 | 0.55 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.56 | 0.49 |
|---|
| Eggs, x12 | 0.79 | 0.84 |
|---|
| Cheese, 1 kg or 2.2 lb | 3.86 | 8.21 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.59 | 3.39 |
|---|
| Round Steak, 1 kg or 2.2 lb | 9.88 | 7.52 |
|---|
| Banana, 1 kg or 2.2 lb | 0.46 | 0.77 |
|---|
| Water, 1 L or 1 qt | 0.27 | 0.21 |
|---|
Other
| Item | Khandesh | Madras |
|---|
| Gym Membership, 1 month | 15.95 | 18.97 |
|---|
| Cinema Ticket, 1 person | 3.12 | 2.63 |
|---|
| Doctors visit | 14.29 | 11.99 |
|---|
| Haircut, simple | 2.58 | 2.5 |
|---|
| Brand Jeans | 21.95 | 25.04 |
|---|
| Brand Sneakers | 39.05 | 42.28 |
|---|
| Daycare or Preschool, 1 month | 57.45 | 93.37 |
|---|
| International Primary School, 1 year | 1,703 | 1,519 |
|---|