Cost of living
Khandesh compared to Aranda
🏛️
Overview comparison
KhandeshAranda
Consumer prices in Aranda are roughly 8% higher than in Khandesh.
Cost of living
| Item | Khandesh | Aranda |
|---|
| Total with rent one person | 738 | 513 |
|---|
| Total with rent family | 1,284 | 1,220 |
|---|
| Without rent one person | 203 | 236 |
|---|
| Without rent one family | 638 | 758 |
|---|
| Rent & Utilities person | 448.44 | 173.1 |
|---|
| Rent & Utilities family | 429.85 | 318.17 |
|---|
| Food person | 167 | 171 |
|---|
| Food family | 407 | 392 |
|---|
| Transport person | 40.85 | 41.67 |
|---|
| Transport family | 149.77 | 149.06 |
|---|
| Life expectancy | 65.51 years | 74.31 years |
|---|
Eating Out
| Item | Khandesh | Aranda |
|---|
| Lunch Menu | 3.38 | 2.58 |
|---|
| Dinner in a Restaurant, for 2 | 8.92 | 12.74 |
|---|
| Fast food meal, equiv. McDonald's | 4.06 | 4.14 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.18 | 1.8 |
|---|
| Cappuccino | 1.31 | 2.11 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.38 | 0.38 |
|---|
Rent & Utilities
| Item | Khandesh | Aranda |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 399.87 | 176.37 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 603.39 | 140.9 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 914.2 | 457.52 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 378.32 | 260.59 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 26.17 | 24.44 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 33.59 | 38.16 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 7.07 | 7.15 |
|---|
Transportation
| Item | Khandesh | Aranda |
|---|
| Local transport ticket | 10.53 | 7.68 |
|---|
| Monthly ticket local transport | 935 | 2,338 |
|---|
| Taxi Ride, 8 km or 5 mi | 573 | 1,243 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.26 | 0.35 |
|---|
| Mortgage Interest Rate for 20 Years | 6.47% | 10.33% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.31 | 3.69 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.18 | 1.25 |
|---|
Groceries
| Item | Khandesh | Aranda |
|---|
| Milk, 1 L or 1 qt | 0.73 | 0.62 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.56 | 0.55 |
|---|
| Eggs, x12 | 0.79 | 0.92 |
|---|
| Cheese, 1 kg or 2.2 lb | 3.86 | 6.64 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.59 | 3.34 |
|---|
| Round Steak, 1 kg or 2.2 lb | 9.88 | 6.87 |
|---|
| Banana, 1 kg or 2.2 lb | 0.46 | 0.71 |
|---|
| Water, 1 L or 1 qt | 0.27 | 0.18 |
|---|
Other
| Item | Khandesh | Aranda |
|---|
| Gym Membership, 1 month | 15.95 | 19.92 |
|---|
| Cinema Ticket, 1 person | 3.12 | 3.27 |
|---|
| Doctors visit | 14.29 | 16.87 |
|---|
| Haircut, simple | 2.58 | 2.19 |
|---|
| Brand Jeans | 21.95 | 23.46 |
|---|
| Brand Sneakers | 39.05 | 40.13 |
|---|
| Daycare or Preschool, 1 month | 57.45 | 66.21 |
|---|
| International Primary School, 1 year | 1,703 | 2,001 |
|---|