Cost of living
Katoya compared to Tummanatti
🏛️
Overview comparison
KatoyaTummanatti
Consumer prices in Tummanatti are roughly 0% higher than in Katoya.
Cost of living
| Item | Katoya | Tummanatti |
|---|
| Total with rent one person | 505 | 410 |
|---|
| Total with rent family | 1,030 | 1,309 |
|---|
| Without rent one person | 293 | 222 |
|---|
| Without rent one family | 764 | 736 |
|---|
| Rent & Utilities person | 167.94 | 200.63 |
|---|
| Rent & Utilities family | 365.46 | 428.59 |
|---|
| Food person | 165 | 159 |
|---|
| Food family | 344 | 471 |
|---|
| Transport person | 40.93 | 45.03 |
|---|
| Transport family | 122.04 | 121.97 |
|---|
| Life expectancy | 57.02 years | 60.01 years |
|---|
Eating Out
| Item | Katoya | Tummanatti |
|---|
| Lunch Menu | 3.38 | 3.3 |
|---|
| Dinner in a Restaurant, for 2 | 12.48 | 13.35 |
|---|
| Fast food meal, equiv. McDonald's | 4.43 | 4.49 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.02 | 2.36 |
|---|
| Cappuccino | 1.65 | 2.31 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.35 | 0.41 |
|---|
Rent & Utilities
| Item | Katoya | Tummanatti |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 213.9 | 161.95 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 135.65 | 103.71 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 509.88 | 610.4 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 299.25 | 322.96 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 35.06 | 26.49 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 41.11 | 50.24 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 9.4 | 8.36 |
|---|
Transportation
| Item | Katoya | Tummanatti |
|---|
| Local transport ticket | 10.1 | 9.29 |
|---|
| Monthly ticket local transport | 2,233 | 1,916 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,191 | 1,202 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.47 | 0.47 |
|---|
| Mortgage Interest Rate for 20 Years | 13.03% | 9.82% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.66 | 3.68 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.41 | 1.26 |
|---|
Groceries
| Item | Katoya | Tummanatti |
|---|
| Milk, 1 L or 1 qt | 0.79 | 0.63 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.58 | 0.59 |
|---|
| Eggs, x12 | 0.86 | 1.03 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.8 | 4.88 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.95 | 3.01 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.95 | 6.3 |
|---|
| Banana, 1 kg or 2.2 lb | 0.6 | 0.63 |
|---|
| Water, 1 L or 1 qt | 0.26 | 0.19 |
|---|
Other
| Item | Katoya | Tummanatti |
|---|
| Gym Membership, 1 month | 20.53 | 17.11 |
|---|
| Cinema Ticket, 1 person | 3.65 | 4.11 |
|---|
| Doctors visit | 15.06 | 17.12 |
|---|
| Haircut, simple | 2.88 | 2.27 |
|---|
| Brand Jeans | 26.68 | 22.2 |
|---|
| Brand Sneakers | 53.23 | 48.74 |
|---|
| Daycare or Preschool, 1 month | 77.91 | 58.58 |
|---|
| International Primary School, 1 year | 1,930 | 2,043 |
|---|